| Doubles | |
|---|---|
| 2009 PBZ Zagreb Indoors | |
| Champions | |
| Runners-up | |
| Score | 6–4, 6–3 | 
Paul Hanley and Jordan Kerr were the defending champions, but lost in the quarterfinals to Philipp Petzschner and Alexander Peya.
Seeds
 Martin Damm / 
 Robert Lindstedt (champions)
 Simon Aspelin / 
 Pavel Vízner (semifinals)
 Jamie Murray / 
 Dušan Vemić (first round)
 Christopher Kas / 
 Rogier Wassen (final)
Draw
Key
- Q = Qualifier
 - WC = Wild card
 - LL = Lucky loser
 - Alt = Alternate
 - SE = Special exempt
 - PR = Protected ranking
 - ITF = ITF entry
 - JE = Junior exempt
 - w/o = Walkover
 - r = Retired
 - d = Defaulted
 - SR = Special ranking
 
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 6 | 4 | [10] | ||||||||||||||||||||||||
| ALT | 3 | 6 | [8] | 1 | 6 | 7 | |||||||||||||||||||||
| 6 | 6 | 3 | 5 | ||||||||||||||||||||||||
| WC | 4 | 4 | 1 | 6 | 6 | ||||||||||||||||||||||
| 3 | 4 | 5 | 4 | 4 | |||||||||||||||||||||||
| 6 | 7 | 6 | 77 | ||||||||||||||||||||||||
| 4 | 6 | [5] | 4 | 65 | |||||||||||||||||||||||
| 6 | 3 | [10] | 1 | 6 | 6 | ||||||||||||||||||||||
| WC | 4 | 6 | [10] | 4 | 4 | 3 | |||||||||||||||||||||
| 6 | 4 | [8] | WC | 3 | 6 | [10] | |||||||||||||||||||||
| 4 | 611 | 4 | 6 | 3 | [12] | ||||||||||||||||||||||
| 4 | 6 | 713 | 4 | 6 | 2 | [10] | |||||||||||||||||||||
| 6 | 77 | 2 | 2 | 6 | [7] | ||||||||||||||||||||||
| 2 | 65 | 4 | 2 | ||||||||||||||||||||||||
| 6 | 63 | [4] | 2 | 6 | 6 | ||||||||||||||||||||||
| 2 | 3 | 77 | [10] | ||||||||||||||||||||||||
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.