| 2007–08 Milwaukee Bucks season | |
|---|---|
| Head coach | Larry Krystkowiak | 
| General manager | Larry Harris, John Hammond | 
| Owners | Herb Kohl | 
| Arena | Bradley Center | 
| Results | |
| Record | 26–56 (.317) | 
| Place | Division: 5th (Central) Conference: 13th (Eastern)  | 
| Playoff finish | Did not qualify | 
Stats at Basketball-Reference.com  | |
| Local media | |
| Television | FSN Wisconsin | 
| Radio | WTMJ | 
The 2007–08 Milwaukee Bucks season was the 40th season of NBA basketball in Milwaukee, Wisconsin.[1] It began in October. The Bucks finished with just 26 wins in the weak Eastern Conference and as a result Larry Krystkowiak was fired after just one season as coach, one day after the season officially ended.[2] Scott Skiles was then appointed coach soon after to a four-year contract.[3]
Key dates prior to the start of the season:
- The 2007 NBA draft took place in New York City on June 28.
 - The free agency period begins in July.
 
Draft picks
Milwaukee's selections from the 2007 NBA draft in New York City.
| Round | Pick | Player | Position | Nationality | School/Club Team | 
|---|---|---|---|---|---|
| 1 | 6 | Yi Jianlian | Power forward | Guangdong Southern Tigers | |
| 2 | 56 | Ramon Sessions | Point guard | Nevada | |
Roster
| 2007–08 Milwaukee Bucks roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
 
 
 
 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regular season
Season standings
| W | L | PCT | GB | Home | Road | Div | |
|---|---|---|---|---|---|---|---|
| y-Detroit Pistons | 59 | 23 | .732 | – | 34–7 | 25–16 | 11–5 | 
| x-Cleveland Cavaliers | 45 | 37 | .549 | 14 | 27–14 | 18–23 | 7–9 | 
| Indiana Pacers | 36 | 46 | .439 | 23 | 21–20 | 15–26 | 5–11 | 
| Chicago Bulls | 33 | 49 | .402 | 26 | 20–21 | 13–28 | 11–5 | 
| Milwaukee Bucks | 26 | 56 | .317 | 33 | 19–22 | 7–34 | 6–10 | 
| # | Team | W | L | PCT | GB | 
|---|---|---|---|---|---|
| 1 | z-Boston Celtics | 66 | 16 | .805 | – | 
| 2 | y-Detroit Pistons | 59 | 23 | .732 | 7 | 
| 3 | y-Orlando Magic | 52 | 30 | .634 | 14 | 
| 4 | x-Cleveland Cavaliers | 45 | 37 | .549 | 21 | 
| 5 | x-Washington Wizards | 43 | 39 | .524 | 23 | 
| 6 | x-Toronto Raptors | 41 | 41 | .500 | 25 | 
| 7 | x-Philadelphia 76ers | 40 | 42 | .488 | 26 | 
| 8 | x-Atlanta Hawks | 37 | 45 | .451 | 29 | 
| 9 | Indiana Pacers | 36 | 46 | .439 | 30 | 
| 10 | New Jersey Nets | 34 | 48 | .415 | 32 | 
| 11 | Chicago Bulls | 33 | 49 | .402 | 33 | 
| 12 | Charlotte Bobcats | 32 | 50 | .390 | 34 | 
| 13 | Milwaukee Bucks | 26 | 56 | .317 | 40 | 
| 14 | New York Knicks | 23 | 59 | .280 | 43 | 
| 15 | Miami Heat | 15 | 67 | .183 | 51 | 
Record vs. opponents
| 2007-08 NBA Records | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MEM | MIA | MIL | MIN | NJN | NOH | NYK | ORL | PHI | PHO | POR | SAC | SAS | SEA | TOR | UTA | WAS | 
| Atlanta | — | 0–3 | 2–2 | 2–2 | 1–2 | 1–1 | 1–1 | 0–4 | 1–1 | 0–2 | 1–2 | 1–1 | 1–1 | 2–0 | 3–1 | 2–2 | 2–0 | 1–3 | 0–2 | 4–0 | 2–2 | 3–1 | 1–1 | 0–2 | 1–1 | 0–2 | 1–1 | 1–2 | 1–1 | 2–2 | 
| Boston | 3–0 | — | 3–1 | 4–0 | 2–2 | 2–0 | 1–1 | 2–1 | 1–1 | 2–0 | 3–0 | 2–0 | 2–0 | 2–0 | 4–0 | 4–0 | 2–0 | 4–0 | 1–1 | 4–0 | 1–2 | 3–1 | 1–1 | 2–0 | 2–0 | 2–0 | 2–0 | 3–1 | 1–1 | 0–3 | 
| Charlotte | 2–2 | 1–3 | — | 1–3 | 1–3 | 0–2 | 1–1 | 0–3 | 1–1 | 0–2 | 3–1 | 2–0 | 1–1 | 1–1 | 3–1 | 1–2 | 2–0 | 1–3 | 0–2 | 1–2 | 1–3 | 1–2 | 0–2 | 2–0 | 0–2 | 0–2 | 2–0 | 2–2 | 1–1 | 1–3 | 
| Chicago | 2–2 | 0–4 | 3–1 | — | 3–1 | 0–2 | 1–1 | 3–1 | 1–1 | 0–2 | 2–2 | 1–1 | 0–2 | 1–1 | 2–1 | 3–1 | 1–1 | 1–2 | 0–2 | 2–2 | 0–4 | 1–3 | 0–2 | 0–2 | 1–1 | 0–2 | 2–0 | 1–2 | 1–1 | 1–2 | 
| Cleveland | 2–1 | 2–2 | 3–1 | 1–3 | — | 1–1 | 0–2 | 1–3 | 1–1 | 0–2 | 4–0 | 2–0 | 2–0 | 2–0 | 3–0 | 1–3 | 2–0 | 1–3 | 0–2 | 2–1 | 1–3 | 2–1 | 0–2 | 2–0 | 2–0 | 1–1 | 1–1 | 3–1 | 1–1 | 2–2 | 
| Dallas | 1–1 | 0–2 | 2–0 | 2–0 | 1–1 | — | 1–2 | 1–1 | 3–1 | 3–1 | 1–1 | 4–0 | 1–3 | 4–0 | 2–0 | 1–1 | 3–0 | 1–1 | 2–2 | 2–0 | 2–0 | 1–1 | 2–1 | 2–2 | 2–1 | 1–3 | 3–1 | 1–1 | 2–2 | 0–2 | 
| Denver | 1–1 | 1–1 | 1–1 | 1–1 | 2–0 | 2–1 | — | 0–2 | 3–1 | 2–2 | 1–1 | 3–1 | 0–3 | 4–0 | 2–0 | 1–1 | 4–0 | 2–0 | 1–2 | 1–1 | 1–1 | 1–1 | 2–2 | 2–2 | 2–1 | 2–2 | 3–1 | 2–0 | 1–3 | 2–0 | 
| Detroit | 4–0 | 1–2 | 3–0 | 1–3 | 3–1 | 1–1 | 2–0 | – | 2–0 | 1–1 | 4–0 | 2–0 | 1–1 | 2–0 | 4–0 | 3–1 | 2–0 | 3–0 | 2–0 | 2–2 | 2–2 | 2–2 | 2–0 | 1–1 | 0–2 | 2–0 | 2–0 | 3–1 | 0–2 | 2–1 | 
| Golden State | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 1–3 | 1–3 | 0–2 | — | 2–2 | 1–1 | 3–1 | 2–2 | 4–0 | 2–0 | 2–0 | 3–1 | 1–1 | 1–2 | 1–1 | 1–1 | 2–0 | 2–2 | 2–2 | 3–1 | 2–1 | 2–1 | 2–0 | 0–3 | 2–0 | 
| Houston | 2–0 | 0–2 | 2–0 | 2–0 | 2–0 | 1–3 | 2–2 | 1–1 | 2–2 | — | 2–0 | 3–0 | 2–1 | 3–1 | 1–1 | 2–0 | 3–0 | 2–0 | 2–2 | 2–0 | 1–1 | 0–2 | 2–2 | 4–0 | 2–2 | 2–2 | 4–0 | 1–1 | 1–2 | 2–0 | 
| Indiana | 2–1 | 0–3 | 1–3 | 2–2 | 0–4 | 1–1 | 1–1 | 0–4 | 1–1 | 0–2 | — | 1–1 | 0–2 | 1–1 | 3–1 | 3–1 | 1–1 | 2–2 | 1–1 | 4–0 | 1–2 | 3–0 | 0–2 | 2–0 | 1–1 | 0–2 | 1–1 | 1–3 | 1–1 | 2–2 | 
| L.A. Clippers | 1–1 | 0–2 | 0–2 | 1–1 | 0–2 | 0–4 | 1–3 | 0–2 | 1–3 | 0–3 | 1–1 | – | 0–4 | 3–1 | 1–1 | 1–1 | 1–3 | 2–0 | 0–4 | 2–0 | 0–2 | 0–2 | 1–3 | 0–3 | 3–1 | 0–3 | 2–1 | 1–1 | 1–3 | 0–2 | 
| L.A. Lakers | 1–1 | 0–2 | 1–1 | 2–0 | 0–2 | 3–1 | 3–0 | 1–1 | 2–2 | 1–2 | 2–0 | 4–0 | — | 2–1 | 2–0 | 1–1 | 3–0 | 1–1 | 2–2 | 2–0 | 1–1 | 2–0 | 3–1 | 2–2 | 3–1 | 2–2 | 4–0 | 2–0 | 3–1 | 2–0 | 
| Memphis | 0–2 | 0–2 | 1–1 | 1–1 | 0–2 | 0–4 | 0–4 | 0–2 | 0–4 | 1–3 | 1–1 | 1–3 | 1–2 | — | 2–0 | 0–2 | 2–2 | 2–0 | 0–4 | 2–0 | 1–1 | 0–2 | 0–3 | 0–3 | 2–2 | 1–3 | 3–1 | 0–2 | 0–3 | 1–1 | 
| Miami | 1–3 | 0–4 | 1–3 | 1–2 | 0–3 | 0–2 | 0–2 | 0–4 | 0–2 | 1–1 | 1–3 | 1–1 | 0–2 | 0–2 | — | 2–2 | 1–1 | 1–2 | 0–2 | 1–3 | 0–4 | 0–3 | 1–1 | 0–2 | 1–1 | 0–2 | 1–1 | 0–4 | 1–1 | 0–4 | 
| Milwaukee | 2–2 | 0–4 | 2–1 | 1–3 | 3–1 | 1–1 | 1–1 | 1–3 | 0–2 | 0–2 | 1–3 | 1–1 | 1–1 | 2–0 | 2–2 | — | 1–1 | 0–4 | 0–2 | 1–3 | 1–3 | 1–2 | 0–2 | 0–2 | 0–2 | 0–2 | 1–1 | 1–2 | 0–2 | 2–2 | 
| Minnesota | 0–2 | 0–2 | 0–2 | 1–1 | 0–2 | 0–3 | 0–4 | 0–2 | 1–3 | 0–3 | 1–1 | 3–1 | 0–3 | 2–2 | 1–1 | 1–1 | — | 1–1 | 1–3 | 1–1 | 1–1 | 1–1 | 2–2 | 0–4 | 2–1 | 0–4 | 1–3 | 0–2 | 2–2 | 0–2 | 
| New Jersey | 3–1 | 0–4 | 3–1 | 2–1 | 3–1 | 1–1 | 0–2 | 0–3 | 1–1 | 0–2 | 2–2 | 0–2 | 1–1 | 0–2 | 2–1 | 4–0 | 1–1 | — | 0–2 | 1–3 | 1–3 | 2–2 | 0–2 | 1–1 | 0–2 | 0–2 | 2–0 | 1–3 | 1–1 | 2–1 | 
| New Orleans | 2–0 | 1–1 | 2–0 | 2–0 | 2–0 | 2–2 | 2–1 | 0–2 | 2–1 | 2–2 | 1–1 | 4–0 | 2–2 | 4–0 | 2–0 | 2–0 | 3–1 | 2–0 | — | 2–0 | 1–1 | 2–0 | 4–0 | 2–2 | 1–2 | 2–2 | 3–0 | 1–1 | 1–3 | 0–2 | 
| New York | 0–4 | 0–4 | 2–1 | 2–2 | 1–2 | 0–2 | 1–1 | 2–2 | 1–1 | 0–2 | 0–4 | 0–2 | 0–2 | 0–2 | 3–1 | 3–1 | 1–1 | 3–1 | 0–2 | — | 1–3 | 1–3 | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | 1–3 | 1–1 | 2–1 | 
| Orlando | 2–2 | 2–1 | 3–1 | 4–0 | 3–1 | 0–2 | 1–1 | 2–2 | 1–1 | 1–1 | 2–1 | 2–0 | 1–1 | 1–1 | 4–0 | 3–1 | 1–1 | 3–1 | 1–1 | 3–1 | — | 3–1 | 0–2 | 2–0 | 1–1 | 0–2 | 2–0 | 2–1 | 0–2 | 3–1 | 
| Philadelphia | 1–3 | 1–3 | 2–1 | 3–1 | 1–2 | 1–1 | 1–1 | 2–2 | 0–2 | 2–0 | 0–3 | 2–0 | 0–2 | 2–0 | 3–0 | 2–1 | 1–1 | 2–2 | 0–2 | 3–1 | 1–3 | — | 1–1 | 1–1 | 1–1 | 1–1 | 2–0 | 1–3 | 0–2 | 2–2 | 
| Phoenix | 1–1 | 1–1 | 2–0 | 2–0 | 2–0 | 1–2 | 2–2 | 0–2 | 2–2 | 2–2 | 2–0 | 3–1 | 1–3 | 3–0 | 1–1 | 2–0 | 2–2 | 2–0 | 0–4 | 2–0 | 2–0 | 1–1 | — | 3–0 | 4–0 | 3–1 | 4–0 | 2–0 | 1–2 | 2–0 | 
| Portland | 2–0 | 0–2 | 0–2 | 2–0 | 0–2 | 2–2 | 2–2 | 1–1 | 2–2 | 0–4 | 0–2 | 3–0 | 2–2 | 3–0 | 2–0 | 2–0 | 4–0 | 1–1 | 2–2 | 2–0 | 0–2 | 1–1 | 0–3 | — | 1–3 | 0–3 | 2–2 | 1–1 | 3–1 | 1–1 | 
| Sacramento | 1–1 | 0–2 | 2–0 | 1–1 | 0–2 | 1–2 | 1–2 | 2–0 | 1–3 | 2–2 | 1–1 | 1–3 | 1–3 | 2–2 | 1–1 | 2–0 | 1–2 | 2–0 | 2–1 | 2–0 | 1–1 | 1–1 | 0–4 | 3–1 | — | 1–3 | 3–1 | 1–1 | 2–2 | 0–2 | 
| San Antonio | 2–0 | 0–2 | 2–0 | 2–0 | 1–1 | 3–1 | 2–2 | 0–2 | 1–2 | 2–2 | 2–0 | 3–0 | 2–2 | 3–1 | 2–0 | 2–0 | 4–0 | 2–0 | 2–2 | 2–0 | 2–0 | 1–1 | 1–3 | 3–0 | 3–1 | — | 2–1 | 1–1 | 2–2 | 2–0 | 
| Seattle | 1–1 | 0–2 | 0–2 | 0–2 | 1–1 | 1–3 | 1–3 | 0–2 | 1–2 | 0–4 | 1–1 | 1–2 | 0–4 | 1–3 | 1–1 | 1–1 | 3–1 | 0–2 | 0–3 | 2–0 | 0–2 | 0–2 | 0–4 | 2–2 | 1–3 | 1–2 | — | 1–1 | 0–4 | 0–2 | 
| Toronto | 2–1 | 1–3 | 2–2 | 2–1 | 1–3 | 1–1 | 0–2 | 1–3 | 0–2 | 1–1 | 3–1 | 1–1 | 0–2 | 2–0 | 4–0 | 2–1 | 2–0 | 3–1 | 1–1 | 3–1 | 1–2 | 3–1 | 0–2 | 1–1 | 1–1 | 1–1 | 1–1 | — | 0–2 | 1–3 | 
| Utah | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 2–2 | 3–1 | 2–0 | 3–0 | 2–1 | 1–1 | 3–1 | 1–3 | 3–0 | 1–1 | 2–0 | 2–2 | 1–1 | 3–1 | 1–1 | 2–0 | 2–0 | 2–1 | 1–3 | 2–2 | 2–2 | 4–0 | 2–0 | — | 2–0 | 
| Washington | 2–2 | 3–0 | 3–1 | 2–1 | 2–2 | 2–0 | 0–2 | 1–2 | 0–2 | 0–2 | 2–2 | 2–0 | 0–2 | 1–1 | 4–0 | 2–2 | 2–0 | 1–2 | 2–0 | 1–2 | 1–3 | 2–2 | 0–2 | 1–1 | 2–0 | 0–2 | 2–0 | 3–1 | 0–2 | — | 
Game log
| 2007–08 game log Total: 26–56 (Home: 19–22; Road: 7–34)  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October: 0–1 (home: 0–0; road: 0–1) 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November: 7–7 (home: 6–1; road: 1–6)  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December: 4–12 (home: 3–3; road: 1–9) 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January: 7–10 (home: 4–3; road: 3–7)  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February: 4–7 (home: 3–4; road: 1–3)  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March: 2–12 (home: 2–7; road: 0–5) 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April: 0–0 (home: 0–0; road: 0–0) 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007–08 schedule | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March
Record: 2–12; Home: 2–7; Road: 0–5
| # | Date | Visitor | Score | Home | OT | Leading scorer | Attendance | Record | 
| 67 | 18 March 2008 | Heat | 112–106 | Bucks | NA | Michael Redd (27) | -- | 23–44 | 
| 68 | 22 March 2008 | Cavaliers | 98–108 | Bucks | NA | Maurice Williams (29) | -- | 24–44 | 
| 69 | 24 March 2008 | Bucks | 73–78 | Heat | NA | Michael Redd (24) | -- | 24–45 | 
| 70 | 26 March 2008 | Bucks | 96–115 | Hawks | NA | Andrew Bogut (27) | -- | 24–46 | 
| 71 | 28 March 2008 | Magic | 103–86 | Bucks | NA | Maurice Williams (18) | -- | 24–47 | 
| 72 | 29 March 2008 | Bucks | 111–114 | Bulls | NA | Michael Redd (33) | -- | 24–48 | 
April
Record: 2–8; Home: 1–4; Road: 1–4
| # | Date | Visitor | Score | Home | OT | Leading scorer | Attendance | Record | 
| 73 | 1 April 2008 | Knicks | 115–119 | Bucks | 1 | Michael Redd (36) | -- | 25–48 | 
| 74 | 2 April 2008 | Bucks | 110–109 | Wizards | NA | Charlie Villanueva (24) | -- | 26–48 | 
| 75 | 4 April 2008 | Pacers | 105–101 | Bucks | NA | Michael Redd (28) | -- | 26–49 | 
| 76 | 6 April 2008 | Bucks | 97–105 | Pacers | NA | Michael Redd (24) | -- | 26–50 | 
| 77 | 8 April 2008 | Celtics | 107–104 | Bucks | 1 | Michael Redd (25) | -- | 26–51 | 
| 78 | 9 April 2008 | Bucks | 93–111 | Raptors | NA | Charlie Villanueva (38) | -- | 26–52 | 
| 79 | 11 April 2008 | Bucks | 86–102 | Celtics | NA | Michael Redd (18) | -- | 26–53 | 
| 80 | 12 April 2008 | Nets | 111–98 | Bucks | NA | Desmond Mason (18) | -- | 26–54 | 
| 81 | 14 April 2008 | Bulls | 151–135 | Bucks | NA | Andrew Bogut (25) | -- | 26–55 | 
| 82 | 16 April 2008 | Bucks | 101–110 | Timberwolves | 1 | Ramon Sessions (25) | -- | 26–56 | 
- Green background indicates win.
 - Red background indicates loss.
 
Player stats
| GP | Games played | GS | Games started | MPG | Minutes per game | 
| FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage | 
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game | 
| BPG | Blocks per game | PPG | Points per game | 
Regular season
| Player | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Bell | 68 | 5 | 23.9 | .381 | .341 | .805 | 2.5 | 3.1 | .76 | .03 | 7.6 | 
| Andrew Bogut | 78 | 78 | 34.9 | .511 | .000 | .587 | 9.8 | 2.6 | .82 | 1.73 | 14.3 | 
| Dan Gadzuric | 51 | 4 | 10.5 | .416 | .000 | .524 | 2.8 | .2 | .39 | .47 | 3.2 | 
| Royal Ivey | 75 | 20 | 19.2 | .394 | .327 | .726 | 1.6 | 2.1 | .60 | .09 | 5.6 | 
| Yi Jianlian | 66 | 49 | 25.0 | .421 | .286 | .841 | 5.2 | .8 | .55 | .85 | 8.6 | 
| Desmond Mason | 59 | 56 | 28.8 | .482 | .000 | .659 | 4.3 | 2.1 | .68 | .51 | 9.7 | 
| Michael Redd | 72 | 71 | 37.5 | .442 | .362 | .820 | 4.3 | 3.4 | .90 | .18 | 22.7 | 
| Michael Ruffin | 46 | 2 | 13.7 | .532 | .000 | .397 | 4.0 | .5 | .67 | .41 | 2.0 | 
| Ramon Sessions | 17 | 7 | 26.5 | .436 | .429 | .780 | 3.4 | 7.5 | 1.00 | .18 | 8.1 | 
| Bobby Simmons | 70 | 21 | 21.7 | .421 | .351 | .757 | 3.2 | 1.1 | .71 | .07 | 7.6 | 
| Awvee Storey | 26 | 0 | 10.0 | .438 | .000 | .483 | 2.1 | .6 | .27 | .04 | 3.5 | 
| Charlie Villanueva | 76 | 31 | 24.1 | .435 | .297 | .783 | 6.1 | 1.0 | .39 | .46 | 11.7 | 
| Jake Voskuhl | 44 | 0 | 8.8 | .463 | .000 | .828 | 2.2 | .3 | .20 | .48 | 2.2 | 
| Maurice Williams | 66 | 66 | 36.5 | .480 | .385 | .856 | 3.5 | 6.3 | 1.18 | .15 | 17.2 | 
Awards and records
Records
Milestones
Transactions
The Bucks have been involved in the following transactions during the 2007–08 season.
Trades
Free agents
| Player | Signed | Former team | 
| Jake Voskuhl[4] | July 18, 2007 | Charlotte Bobcats | 
| Desmond Mason | July 23, 2007 | New Orleans Hornets | 
| Awvee Storey | August 7, 2007 | Dakota Wizards | 
| Royal Ivey | September 17, 2007 | Atlanta Hawks | 
| Michael Ruffin | September 22, 2007 | Washington Wizards | 
See also
References
- ↑ 2007-08 Milwaukee Bucks
 - ↑ Bucks fire Larry Krystkowiak as coach, Associated Press, April 17, 2008.
 - ↑ Skiles takes over as Bucks coach, Associated Press, April 21, 2008.
 - ↑ Bucks Sign Jake Voskuhl, nba.com, accessed July 20, 2007
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.