| 40th South American Championships | |
|---|---|
| Dates | 25–27 June 1999 | 
| Host city | Bogotá, Colombia | 
| Venue | Coliseo El Salitre | 
| Events | 43 | 
| Participation | 260 athletes from  11 (+1 guest) nations  | 
| Records set | 6 ARs, 19 CRs | 
The 1999 South American Championships in Athletics were held at the Coliseo El Salitre[1] in Bogotá, Colombia from June 25–27.
Medal summary
Men's events
Women's events
A = affected by altitude
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 | 23 | 14 | 15 | 52 | |
| 2 | 8 | 12 | 11 | 31 | |
| 3 | 5 | 4 | 5 | 14 | |
| 4 | 4 | 2 | 2 | 8 | |
| 5 | 1 | 4 | 4 | 9 | |
| 6 | 1 | 1 | 1 | 3 | |
| 7 | 1 | 0 | 0 | 1 | |
| 8 | 0 | 2 | 2 | 4 | |
| 9 | 0 | 2 | 1 | 3 | |
| 0 | 2 | 1 | 3 | ||
| Totals (10 entries) | 43 | 43 | 42 | 128 | |
Participation
See also
References
- ↑ ECUADOR CUARTO EN ATLETISMO (in Spanish), Explored, Jun 28, 1999, retrieved November 9, 2011
 
External links
- Men Results – GBR Athletics
 - Women Results – GBR Athletics
 - Full results (archived)
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
