| 1990 Ohio State Buckeyes football | |
|---|---|
![]()  | |
Liberty Bowl, L 11–23 vs. Air Force  | |
| Conference | Big Ten Conference | 
| Record | 7–4–1 (5–2–1 Big Ten) | 
| Head coach | 
  | 
| Offensive coordinator | Jim Colletto (3rd season) | 
| Defensive coordinator | Bill Young (3rd season) | 
| Home stadium | Ohio Stadium | 
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7 Michigan + | 6 | – | 2 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 16 Michigan State + | 6 | – | 2 | – | 0 | 8 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 25 Illinois + | 6 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 18 Iowa + | 6 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio State | 5 | – | 2 | – | 1 | 7 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota | 5 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana | 3 | – | 4 | – | 1 | 6 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern | 1 | – | 7 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purdue | 1 | – | 7 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin | 0 | – | 8 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1990 Ohio State Buckeyes football team represented the Ohio State University in the 1990 NCAA Division I-A football season. The Buckeyes compiled a 7–4–1 record, including the 1990 Liberty Bowl in Memphis, Tennessee, where they lost, 23–11, to the Air Force Falcons.
Schedule
| Date | Time | Opponent | Rank | Site | TV | Result | Attendance | 
|---|---|---|---|---|---|---|---|
| September 8 | 3:30 p.m. | Texas Tech* | No. 18 | ABC | W 17–10 | 88,707 | |
| September 15 | 12:00 p.m. | at Boston College* | No. 17 | JPS | W 31–10 | 32,432 | |
| September 29 | 3:30 p.m. | No. 18 USC* | No. 15 | 
  | ABC | L 26–35 | 89,422 | 
| October 6 | 3:30 p.m. | No. 13 Illinois | No. 20 | 
  | ABC | L 20–31 | 89,404 | 
| October 13 | 12:30 p.m. | at No. 22 Indiana | ESPN | T 27–27 | 52,080 | ||
| October 20 | 2:00 p.m. | at Purdue | W 42–2 | 57,031 | |||
| October 27 | 1:30 p.m. | Minnesota | 
  | W 52–23 | 89,688 | ||
| November 3 | 1:30 p.m. | Northwestern | 
  | W 48–7 | 89,177 | ||
| November 10 | 12:00 p.m. | at No. 6 Iowa | ABC | W 27–26 | 70,033 | ||
| November 17 | 2:00 p.m. | at Wisconsin | No. 21 | W 35–10 | 41,403 | ||
| November 24 | 12:00 p.m. | No. 15 Michigan | No. 19 | 
  | ABC | L 13–16 | 90,054 | 
| December 27 | 7:00 p.m. | vs. Air Force* | No. 24 | ESPN | L 11–23 | 39,262 | |
  | |||||||
Personnel
| 1990 Ohio State Buckeyes football team roster | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | |||||||||||||||||||||||||||||
Offense
  | 
Defense
  | 
Special teams
  | 
 
 
 
 
 
  | |||||||||||||||||||||||||||
Game summaries
Texas Tech
 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
At Boston College
USC
Illinois
At Indiana
At Purdue
Minnesota
Northwestern
At Iowa
Ohio State Buckeyes (5–2–1) at #6 Iowa Hawkeyes (7–1)
| Period | 1 | 2 | 3 | 4 | Total | 
|---|---|---|---|---|---|
| Ohio St | 0 | 14 | 0 | 13 | 27 | 
| Iowa | 7 | 10 | 3 | 6 | 26 | 
at Kinnick Stadium, Iowa City, Iowa
- Date: November 10
 - Game time: 11:10 a.m. CST
 - Game weather: Partly cloudy, 55 °F (13 °C)
 - Game attendance: 70,033
 - Referee: Ron Winter
 - TV announcers (ABC): Brent Musburger & Dick Vermeil
 
| Game information | ||
|---|---|---|
  | 
At Wisconsin
Michigan
Liberty Bowl (vs Air Force)
1991 NFL draftees
| Player | Round | Pick | Position | NFL club | 
| Vinnie Clark | 1 | 19 | Defensive back | Green Bay Packers | 
| Jeff Graham | 2 | 46 | Wide receiver | Pittsburgh Steelers | 
| Bobby Olive | 11 | 300 | Wide receiver | Kansas City Chiefs | 
Awards and honors
- Robert Smith, Big Ten Freshman of the Year
 
References
- ↑ Park, Jack (2003). The Official Ohio State Football Encyclopedia. Champaign, Illinois: Sports Publishing LLC. ISBN 1-58261-695-7.
 - ↑ Gainesville Sun. 1990 Sept 9.
 - ↑ "1991 NFL Draft Listing - Pro-Football-Reference.com". Pro-Football-Reference.com. Archived from the original on December 20, 2007.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
