| 1976 LSU Tigers football | |
|---|---|
| Conference | Southeastern Conference | 
| Record | 7–3–1 (3–3 SEC) | 
| Head coach | 
  | 
| Captain | Butch Knight, Roy Stuart | 
| Home stadium | Tiger Stadium | 
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 10 Georgia $ | 5 | – | 1 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 11 Alabama | 5 | – | 2 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 20 Mississippi State | 4 | – | 2 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida | 4 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 18 Kentucky | 4 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSU | 3 | – | 3 | – | 0 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn | 3 | – | 3 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 3 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee | 2 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 0 | – | 6 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1976 LSU Tigers football team represented Louisiana State University (LSU) as a member of the Southeastern Conference (SEC) during the 1976 NCAA Division I football season. Led by 15th-year head coach Charles McClendon, the Tigers compiled an overall record of 7–3–1, with a mark of 3–3 in conference play, and finished tied for sixth in the SEC.[1]
Schedule
| Date | Opponent | Rank | Site | Result | Attendance | Source | 
|---|---|---|---|---|---|---|
| September 11 | No. 1 Nebraska* | T 6–6 | 70,746 | [2] | ||
| September 18 | Oregon State* | No. 16 | 
  | W 28–11 | 68,057 | [3] | 
| September 25 | Rice* | No. 15 | 
  | W 31–0 | 67,260 | [4] | 
| October 2 | at No. 19 Florida | No. 11 | L 23–28 | 57,119 | [5] | |
| October 9 | Vanderbilt | No. 20 | 
  | W 33–20 | 66,835 | [6] | 
| October 16 | at Kentucky | No. 16 | L 7–21 | 57,695 | [7] | |
| October 30 | Ole Miss | 
  | W 45–0 | 67,350 | [8] | |
| November 6 | at No. 15 Alabama | L 17–28 | 71,018 | [9] | ||
| November 13 | at Mississippi State | W 13–21 (forfeit) | 40,000 | [10][11] | ||
| November 20 | Tulane* | 
  | W 17–7 | 64,318 | [12] | |
| November 27 | Utah* | 
  | W 35–7 | 48,455 | [13] | |
  | ||||||
Roster
| 1976 LSU Tigers football team roster | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||
Offense
  | 
Defense
  | 
Special teams
  | 
 
 
 
 
  | ||||||||||||||||||||||||
References
- ↑ "1976 LSU Fighting Tigers Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved October 29, 2023.
 - ↑ "Top-ranked Cornhuskers tied by LSU". Albuquerque Journal. September 12, 1976. Retrieved October 29, 2023 – via Newspapers.com.
 - ↑ "LSU batters Beavers, 28–11". The Sunday Columbian. September 19, 1976. Retrieved October 29, 2023 – via Newspapers.com.
 - ↑ "Robiskie LSU rip Rice, 31–0". The Montgomery Advertiser. September 26, 1976. Retrieved October 29, 2023 – via Newspapers.com.
 - ↑ "Gators' clutch defense kills Tiger rally". The Knoxville News-Sentinel. October 3, 1976. Retrieved October 29, 2023 – via Newspapers.com.
 - ↑ "Third quarter scoring propels Tiger comeback". The Daily Advertiser. October 10, 1976. Retrieved October 29, 2023 – via Newspapers.com.
 - ↑ "UK becomes contender in topsy-turvey SEC race". The Courier-Journal. October 17, 1976. Retrieved October 29, 2023 – via Newspapers.com.
 - ↑ "LSU plays havoc with Rebs, 45–0". The Atlanta Journal & Constitution. October 31, 1976. Retrieved October 29, 2023 – via Newspapers.com.
 - ↑ "Alexander's 'jog' helped 'Bama stop LSU momentum". Alexandria Daily Town Talk. November 7, 1976. Retrieved October 29, 2023 – via Newspapers.com.
 - ↑ "Late Bengal rally falls short". Daily World. November 14, 1976. Retrieved October 29, 2023 – via Newspapers.com.
 - ↑ "Bulldogs forced to forfeit 19 football games". The Tuscaloosa News. Associated Press. May 24, 1978. p. 19. Retrieved October 29, 2023.
 - ↑ "Tigers roll over Wave in second half, 17–7". The Shreveport Times. November 21, 1976. Retrieved October 18, 2021 – via Newspapers.com.
 - ↑ "LSU has easy time with Utah, 35–7". Arizona Republic. November 28, 1976. Retrieved October 29, 2023 – via Newspapers.com.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.