| Tournament details | |
|---|---|
| Country | United States | 
| City | Winston-Salem, North Carolina | 
| Dates | 7–10 August 1968 | 
| Teams | 5 | 
| Final positions | |
| Champions | |
| Runner-up | |
The 1968 Big League World Series took place from August 7–10 in Winston-Salem, North Carolina, United States. Charleston, West Virginia defeated New Hyde Park, New York in the championship game.
This was the inaugural BLWS.
Teams
| United States | 
|---|
Southwest Forsyth Host  | 
East  | 
North  | 
South  | 
West  | 
Results
| Upper round 1 | Upper round 2 | Upper final | Championship | |||||||||||||||
| 1–0 | 3 | |||||||||||||||||
| — | 5 | — | 2 | |||||||||||||||
| — | 2 | 2–0 | 3 | |||||||||||||||
| 1–0 | 1 | |||||||||||||||||
| — | 7 | |||||||||||||||||
| — | 3 | |||||||||||||||||
| 3–0 | 3 | |||||||||||||||||
| 2–1 | 2 | |||||||||||||||||
| Lower round 1 | Lower round 2 | Lower final | ||||||||||||||||
| 1–1 | ||||||||||||||||||
| 0–1 | 9 | 1–1 | ||||||||||||||||
| 0–1 | 1–1 | 5 | ||||||||||||||||
| 0–1 | ||||||||||||||||||
| 1968 Big League World Series Champions | 
|---|
![]() Charleston, West Virginia  | 
References
- ↑ Little Loop Play Continues Today. Kannapolis Daily Independent
 - ↑ Charleston Wins, 3-2 on Run by Taschler. Charleston Gazette-Mail
 - ↑ Barstow Eliminated. Ontario Daily Report
 - ↑ Charleston Big League Club Nears Title After Turning Back Winston-Salem 3-1. Charleston Gazette-Mail
 - ↑ Tabor's Single Gives Charleston Boys National Title. Charleston Gazette-Mail
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

