| 1963 Nevada Wolf Pack football | |
|---|---|
| Conference | Far Western Conference | 
| Record | 3–6 (2–3 FWC) | 
| Head coach | 
  | 
| Home stadium | Mackay Stadium | 
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humboldt State + | 3 | – | 1 | – | 1 | 6 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Francisco State + | 3 | – | 1 | – | 1 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UC Davis + | 3 | – | 1 | – | 1 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sacramento State | 2 | – | 2 | – | 1 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nevada | 2 | – | 3 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chico State | 0 | – | 5 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1963 Nevada Wolf Pack football team represented the University of Nevada during the 1963 NCAA College Division football season. Nevada competed as a member of the Far Western Conference (FWC). The Wolf Pack were led by fifth-year head coach Dick Trachok and played their home games at Mackay Stadium.[1][2]
Schedule
| Date | Opponent | Site | Result | Attendance | Source | 
|---|---|---|---|---|---|
| September 21 | at Idaho State* | L 19–36 | |||
| September 28 | Willamette* | W 29–6 | |||
| October 5 | Montana State* | 
  | L 13–41 | ||
| October 12 | at Whittier* | 
  | L 13–34 | ||
| October 19 | Chico State | 
  | W 31–16 | 3,200 | [3] | 
| October 26 | at Humboldt State | L 0–3 | 5,000 | [4] | |
| November 2 | at Sacramento State | W 15–11 | |||
| November 9 | UC Davis | 
  | L 8–14 | 2,500 | [5] | 
| November 16 | San Francisco State | 
  | L 6–21 | ||
  | |||||
References
- ↑ "Nevada Football 2018 Media Guide" (PDF). University of Nevada, Reno. 2018. p. 135. Retrieved May 5, 2020.
 - ↑ "Nevada Yearly Results". College Football Data Warehouse. Archived from the original on September 5, 2015. Retrieved May 25, 2020.
 - ↑ "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved May 20, 2022.
 - ↑  Don Terbush (October 28, 1963). "Another Shutout Win For HSC; San Francisco Next?". Eureka Humboldt Standard. Eureka, California. p. 19. Retrieved April 4, 2018 – via Newspapers.com.

 - ↑ "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved May 11, 2022.
 - ↑ "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved May 23, 2022.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.