The 1922 College Baseball All-Southern Team consists of baseball players selected at their respective positions after the 1922 NCAA baseball season.
All-Southerns
| Position | Name | School | Notes | 
| Pitcher | Jack Frost | Georgia | CW, MB | 
| Pitcher | Tige Stone | Mercer | CW, MB | 
| Pitcher | Collins | Georgia Tech | CW, MB | 
| Pitcher | Jim Joe Edwards | Mississippi College | CW, MB | 
| Pitcher | Cliff Pantone | Georgia | CW | 
| Pitcher | Freddy Sale | Georgia | MB | 
| Catcher | Charlie Gibson | Auburn | CW, MB | 
| Catcher | Cotton Klindworth | Mississippi A&M | CW, MB | 
| First baseman | Chief Cody | Georgia | CW, MB | 
| Second baseman | Richardson | Auburn | CW, MB | 
| Third baseman | Eddie Morgan | Georgia Tech | CW | 
| Third baseman | Hall | Alabama | MB | 
| Shortstop | Doc Kuhn | Vanderbilt | CW, MB | 
| Outfielder | Sox Ingram | Georgia Tech | CW, MB | 
| Outfielder | Red Barron | Georgia Tech | CW, MB | 
| Outfielder | J. D. Thomason | Georgia | CW, MB | 
| Utility | George Clarke | Georgia | MB | 
References
- โ  "Constitution's All-Star Baseball Team". The Atlanta Constitution. June 4, 1922. p. 1 โ via Newspapers.com. 

 - โ "Clipped from the Tennessean". The Tennessean. June 6, 1922. p. 8.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.