| 1918 Clemson Tigers football | |
|---|---|
| Conference | Southern Intercollegiate Athletic Association | 
| Record | 5–2 (3–1 SIAA) | 
| Head coach | 
  | 
| Captain | Stumpy Banks | 
| Home stadium | Riggs Field | 
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech $ | 3 | – | 0 | – | 0 | 6 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 2 | – | 0 | – | 0 | 4 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi A&M | 2 | – | 0 | – | 0 | 3 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 3 | – | 1 | – | 0 | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | 2 | – | 1 | – | 1 | 2 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Furman | 1 | – | 3 | – | 0 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewanee | 0 | – | 1 | – | 0 | 3 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Citadel | 0 | – | 1 | – | 1 | 0 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn | 0 | – | 2 | – | 0 | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 0 | – | 2 | – | 0 | 1 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wofford | 0 | – | 2 | – | 0 | 0 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1918 Clemson Tigers football team represented Clemson Agricultural College—now known as Clemson University—as a member of the Southern Intercollegiate Athletic Association (SIAA) during the 1918 college football season. Under second-year head coach Edward Donahue, the team posted an overall record of 5–2 with a mark of 3–1 in SIAA play.[1][2] Stumpy Banks was the team captain.[3]
Schedule
| Date | Opponent | Site | Result | Source | 
|---|---|---|---|---|
| September 27 | Camp Sevier* | W 65–0 | ||
| October 5 | at Georgia Tech | L 0–28 | [4][5] | |
| November 2 | at South Carolina | 
  | W 39–0 | [6] | 
| November 9 | Camp Hancock* | 
  | L 13–66 | |
| November 16 | vs. The Citadel | Columbia, SC | W 7–0 | |
| November 23 | Furman | 
  | W 68–7 | [7] | 
| November 28 | Davidson* | 
  | W 7–0 | [8] | 
  | ||||
References
- ↑ Bourret, Tim. "2010 Clemson Football Media Guide" (PDF). Clemson University. p. 202. Archived from the original (PDF) on November 12, 2012. Retrieved November 24, 2011.
 - ↑ "Clemson Game by Game Results". College Football Data Warehouse. Archived from the original on November 16, 2015. Retrieved November 24, 2015.
 - ↑ 2010 Media Guide, p. 198
 - ↑  Dick Jemison (October 6, 1918). "Jackets Defeat Tigers In Typical Opening Game". The Atlanta Constitution. p. 3. Retrieved May 6, 2016 – via Newspapers.com. 

 - ↑  "Georgia Tech Defeats Clemson College Team". The Charlotte Observer. October 6, 1918. p. 16. Retrieved May 4, 2016 – via Newspapers.com. 

 - ↑ "Clemson wins from Carolina". The State. November 3, 1918. Retrieved January 24, 2022 – via Newspapers.com.
 - ↑  "Furman Loses Strong'r Clemson". The Greenville Daily News. Greenville, South Carolina. November 24, 1918. p. 1. Retrieved September 2, 2022 – via Newspapers.com 
. - ↑ "Davidson loses to Tiger eleven". The State. November 29, 1918. Retrieved September 3, 2022 – via Newspapers.com.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.