Tanska
See also: tanska
Finnish
Pronunciation
- IPA(key): /ˈtɑnskɑ/, [ˈt̪ɑ̝ns̠kɑ̝]
- Rhymes: -ɑnskɑ
- Syllabification(key): Tans‧ka
Declension
| Inflection of Tanska (Kotus type 9/kala, no gradation) | ||||
|---|---|---|---|---|
| nominative | Tanska | Tanskat | ||
| genitive | Tanskan | Tanskojen | ||
| partitive | Tanskaa | Tanskoja | ||
| illative | Tanskaan | Tanskoihin | ||
| singular | plural | |||
| nominative | Tanska | Tanskat | ||
| accusative | nom. | Tanska | Tanskat | |
| gen. | Tanskan | |||
| genitive | Tanskan | Tanskojen Tanskainrare | ||
| partitive | Tanskaa | Tanskoja | ||
| inessive | Tanskassa | Tanskoissa | ||
| elative | Tanskasta | Tanskoista | ||
| illative | Tanskaan | Tanskoihin | ||
| adessive | Tanskalla | Tanskoilla | ||
| ablative | Tanskalta | Tanskoilta | ||
| allative | Tanskalle | Tanskoille | ||
| essive | Tanskana | Tanskoina | ||
| translative | Tanskaksi | Tanskoiksi | ||
| abessive | Tanskatta | Tanskoitta | ||
| instructive | — | Tanskoin | ||
| comitative | See the possessive forms below. | |||
| Possessive forms of Tanska (Kotus type 9/kala, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics
- Tanska is the 2368th (tied with 3 other surnames) most common surname in Finland, belonging to 342 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
See also
- (countries of Europe) Euroopan maat; Alankomaat, Albania, Andorra, Armenia, Azerbaidžan, Belgia, Bosnia ja Hertsegovina, Bulgaria, Espanja, Georgia, Irlanti, Islanti, Iso-Britannia, Italia, Itävalta, Kazakstan, Kreikka, Kroatia, Kypros, Latvia, Liechtenstein, Liettua, Luxemburg, Malta, Moldova, Monaco, Montenegro, Norja, Pohjois-Makedonia, Portugali, Puola, Ranska, Romania, Ruotsi, Saksa, San Marino, Serbia, Slovakia, Slovenia, Suomi, Sveitsi, Tanska, Tšekki, Turkki, Ukraina, Unkari, Valko-Venäjä, Vatikaani, Venäjä, Viro (Category: fi:Countries in Europe)
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.