Lumijärvi
Finnish
    
    
Pronunciation
    
- IPA(key): /ˈlumiˌjærʋi/, [ˈlumiˌjærʋi]
 - Rhymes: -ærʋi
 - Syllabification(key): lu‧mi‧jär‧vi
 
Declension
    
| Inflection of Lumijärvi (Kotus type 7/ovi, no gradation) | ||||
|---|---|---|---|---|
| nominative | Lumijärvi | Lumijärvet | ||
| genitive | Lumijärven | Lumijärvien | ||
| partitive | Lumijärveä | Lumijärviä | ||
| illative | Lumijärveen | Lumijärviin | ||
| singular | plural | |||
| nominative | Lumijärvi | Lumijärvet | ||
| accusative | nom. | Lumijärvi | Lumijärvet | |
| gen. | Lumijärven | |||
| genitive | Lumijärven | Lumijärvien | ||
| partitive | Lumijärveä | Lumijärviä | ||
| inessive | Lumijärvessä | Lumijärvissä | ||
| elative | Lumijärvestä | Lumijärvistä | ||
| illative | Lumijärveen | Lumijärviin | ||
| adessive | Lumijärvellä | Lumijärvillä | ||
| ablative | Lumijärveltä | Lumijärviltä | ||
| allative | Lumijärvelle | Lumijärville | ||
| essive | Lumijärvenä | Lumijärvinä | ||
| translative | Lumijärveksi | Lumijärviksi | ||
| instructive | — | Lumijärvin | ||
| abessive | Lumijärvettä | Lumijärvittä | ||
| comitative | See the possessive forms below. | |||
| Possessive forms of Lumijärvi (type ovi) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 
 
 
 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics
    
- Lumijärvi is the 2269th (tied with 5 other surnames) most common surname in Finland, belonging to 360 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
 
    This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.