Hellin
See also: hellin
Finnish
Pronunciation
- IPA(key): /ˈhelːin/, [ˈhe̞lːin]
- Rhymes: -elːin
- Syllabification(key): Hel‧lin
Declension
| Inflection of Hellin (Kotus type 5/risti, no gradation) | ||||
|---|---|---|---|---|
| nominative | Hellin | Hellinit | ||
| genitive | Hellinin | Hellinien | ||
| partitive | Helliniä | Hellinejä | ||
| illative | Helliniin | Hellineihin | ||
| singular | plural | |||
| nominative | Hellin | Hellinit | ||
| accusative | nom. | Hellin | Hellinit | |
| gen. | Hellinin | |||
| genitive | Hellinin | Hellinien | ||
| partitive | Helliniä | Hellinejä | ||
| inessive | Hellinissä | Hellineissä | ||
| elative | Hellinistä | Hellineistä | ||
| illative | Helliniin | Hellineihin | ||
| adessive | Hellinillä | Hellineillä | ||
| ablative | Helliniltä | Hellineiltä | ||
| allative | Hellinille | Hellineille | ||
| essive | Hellininä | Hellineinä | ||
| translative | Helliniksi | Hellineiksi | ||
| abessive | Hellinittä | Hellineittä | ||
| instructive | — | Hellinein | ||
| comitative | See the possessive forms below. | |||
| Possessive forms of Hellin (Kotus type 5/risti, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics
- Hellin is the 818th most common female given name in Finland, belonging to 249 female individuals (and as a middle name to 1,367 more, making it much more common as a middle name), according to February 2023 data from the Digital and Population Data Services Agency of Finland.
Etymology 2
From Helli.
Anagrams
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.