Havia
Finnish
    
    Etymology
    
From the Old High German given name Hav, Hawe, Hawo.[1]
Pronunciation
    
- IPA(key): /ˈhɑʋiɑ/, [ˈhɑ̝ʋiɑ̝]
 - Rhymes: -ɑʋiɑ
 - Syllabification(key): Ha‧vi‧a
 
Declension
    
| Inflection of Havia (Kotus type 12/kulkija, no gradation) | ||||
|---|---|---|---|---|
| nominative | Havia | Haviat | ||
| genitive | Havian | Havioiden Havioitten  | ||
| partitive | Haviaa | Havioita | ||
| illative | Haviaan | Havioihin | ||
| singular | plural | |||
| nominative | Havia | Haviat | ||
| accusative | nom. | Havia | Haviat | |
| gen. | Havian | |||
| genitive | Havian | Havioiden Havioitten Haviainrare  | ||
| partitive | Haviaa | Havioita | ||
| inessive | Haviassa | Havioissa | ||
| elative | Haviasta | Havioista | ||
| illative | Haviaan | Havioihin | ||
| adessive | Havialla | Havioilla | ||
| ablative | Havialta | Havioilta | ||
| allative | Havialle | Havioille | ||
| essive | Haviana | Havioina | ||
| translative | Haviaksi | Havioiksi | ||
| abessive | Haviatta | Havioitta | ||
| instructive | — | Havioin | ||
| comitative | See the possessive forms below. | |||
| Possessive forms of Havia (Kotus type 12/kulkija, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 
 
 
 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics
    
- Havia is the 1727th (tied with 4 other surnames) most common surname in Finland, belonging to 495 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
 
References
    
- Mikkonen, Pirjo, Paikkala, Sirkka (2000) Sukunimet, Helsinki: Otava, →ISBN
 
    This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.