![]()  | |
| Sport | Basketball | 
|---|---|
| Founded | 1998 | 
| No. of teams | 6 | 
| Country | |
| Continent | FIBA Asia (Asia) | 
| Most recent champion(s)  | Asan Woori Bank Woori Won (12th title)  (2022–23)  | 
| Most titles | Asan Woori Bank Woori Won (12 titles) | 
| Official website | wkbl.or.kr | 
The Women's Korean Basketball League (WKBL) (Hangul: 한국여자프로농구) is the premier professional women's basketball league in South Korea. The league was established in 1998.
Current clubs
| Club | Home City | Founded | Championships | 
|---|---|---|---|
| Asan Woori Bank Woori Won | Asan, Chungcheongnam-do | 1958 | 12 | 
| Bucheon Hana 1Q | Bucheon, Gyeonggi-do | 1998 | 4 | 
| Busan BNK Sum | Busan | 2000 | 1 | 
| Cheongju KB Stars | Cheongju, Chungcheongbuk-do | 1963 | 2 | 
| Incheon Shinhan Bank S-Birds | Incheon | 1986 | 8 | 
| Yongin Samsung Life Blueminx | Yongin, Gyeonggi-do | 1977 | 6 | 
See also
External links
- Official website (in Korean and English)
 - WKBL at Asia-Basket.com
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
