| Personal information | |
|---|---|
| Born | November 23, 1980 Fort Wayne, Indiana  | 
| Nationality | American | 
| Listed height | 6 ft 3 in (1.91 m) | 
| Listed weight | 210 lb (95 kg) | 
| Career information | |
| High school | North Side (Fort Wayne, Indiana) | 
| College | Wright State (2000–2004) | 
| NBA draft | 2004: undrafted | 
| Playing career | 2004–2015 | 
| Position | Guard | 
| Career history | |
| 2004–2005 | Rabotnički | 
| 2005 | Pioneros de Los Mochis | 
| 2005–2006 | Braunschweig | 
| 2006–2008 | Szolnoki Olaj | 
| 2008–2009 | Hermine de Nantes Atlantique | 
| 2009–2011 | Starwings Basket Regio Basel | 
| 2011–2012 | Oberwart Gunners | 
| 2014 | Union Neuchâtel Basket | 
| 2014–2015 | Basket-club Boncourt | 
Vernard Hollins (born November 23, 1980) is a former American professional basketball player who last played for Basket-club Boncourt.[1][2][3]
References
- ↑ "Vernard Hollins Player Profile, BC Boncourt Red Team, News, Stats - Eurobasket".
 - ↑ "Vernard Jerrell Hollins profile | Game center | FIBA.com". Archived from the original on 2016-10-20.
 - ↑ "Vernard Hollins Player Profile, Wright State, NCAA Stats, International Stats, Game Logs, Bests, Awards - RealGM".
 
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.