Second Raje ministry  | |
|---|---|
![]() Ministry of Rajasthan  | |
![]()  | |
| Date formed | 10 December 2013 | 
| Date dissolved | 17 December 2018 | 
| People and organisations | |
| Head of state | Margaret Alva Kalyan Singh (Governor)  | 
| Head of government | Vasundhara Raje (Chief Minister)  | 
| Status in legislature | Legislative Assembly  163 / 200 (82%) 
 | 
| Opposition leader | Rameshwar Lal Dudi | 
| History | |
| Election(s) | 2013 | 
| Legislature term(s) | 5 years, 4 days | 
| Predecessor | Second Gehlot ministry | 
| Successor | Third Gehlot ministry | 
The Second Raje ministry of the Government of Rajasthan was sworn in on 10 December 2016.[1][2]
Chief Minister & Cabinet Ministers
| Cabinet Ministers of Rajasthan | Department | 
|---|---|
| Vasundhara Raje Scindia | Chief Minister 
 Personnel, Rajasthan State Bureau of Investigation (ACB), Finance, Taxation, Excise, Plalllning, Planning (Manpower & Gajetiers), Statistics, Cabinet Secretariat, Policy Formulation Cell - CM Secretariat, Information & Public Relation, Information Technology and Communications, Energy, Public Grievances, Administrative Reforms and Coordination, Law & Legal Affairs and Legal Consultancy Office  | 
| Gulab Chand Kataria | Home and Justice, Disaster Management and Relief, Prison, Home Guard & Civil Defense | 
| Nand Lal Meena | Tribal Area Development | 
| Rajendra Rathore | Rural Development and Panchayati raj, Parliamentary Affairs, Election | 
| Kalu Lal Gurjar | Chief Whip | 
| Kali Charan Saraf | Medical and Health, Medical and Health Services (ESI), Medical Education, Ayurveda & Indian Medical Methods | 
| Prabhu Lal Saini | Agriculture, Fisheries, Garden | 
| Gajendra Singh Khimsar | Forest, Environment, Youth Affairs and Sports | 
| Yunus Khan (politician) | Public Works Department and Transport | 
| Surendra Goyal | Public Health Engineering, Ground Water | 
| Kiran Maheshwari | Technical Education, Higher Education, Sanskrit Education, Science & Technology | 
| Rajpal Singh Shekhawat | Industry, NRI, Govt. Enterprise, DMIC | 
| Dr. Rampratap | Water Resources, Indira Gandhi Canal | 
| Arun Chaturvedi | Social Justice & Empowerment, Minority Affairs, Waqf | 
| Hem Singh Bhadana | Rajasthan State Motor Garage, General Administration, Estates, Printing and Stationery | 
| Ajay Singh Kilak | Co-Operative, Gopalan | 
| Baboo Lal Verma | Food & Civil Supply, Consumer Affairs | 
| Shrichand Kriplani | Autonomous Bodies, Urban Development & Housing | 
| Dr. Jaswant Singh Yadav | Labour and Employment, Factory and Boilers Inspection | 
State Ministers (Independent Charge)
| State Ministers (Independent Charge) | Departments | 
|---|---|
| Amra Ram Choudhary | Revenue, Colonisation, Rehabilitation, Devasthan | 
| Krishnendra Kaur (Deepa) | Art & Culture, Archaeology & Museum, Tourism, Civil Aviation, Finance | 
| Vasudev Devnani | Education (Primary & Secondary), Language | 
| Raj Kumar Rinwa | Devasthan | 
| Anita Bhadel | Women and Child Development | 
| Surender Pal Singh | Mines | 
State Ministers
| State Ministers | Departments | 
|---|---|
| Pushpendra Singh Ranawat | Minister of State for Energy, Law and Legal Affairs | 
| Onkar Singh Lakhawat | Chairman of Rajasthan Heritage Conservation and Promotion Authority (RHCPA) | 
| Banshidhar Bajiya | |
| Dhan sing Rawat | General Administration, Estates, Parliamentary Affairs, Election | 
| Otaram Dewasi | Gaupalan | 
| Sushil Katara | |
| Kamsa Meghwal | Minister of Tribal Area Development | 
References
- ↑ "Cabinet reshuffle: Vasundhara Raje inducts 6 new faces, including Dalit woman MLA". The Economic Times. 10 December 2016. ISSN 0013-0389. Retrieved 9 October 2023.
 - ↑  "Council of Members". 23 December 2016. Archived from the original on 23 December 2016. Retrieved 9 October 2023.
{{cite web}}: CS1 maint: bot: original URL status unknown (link) 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

