| Sirens of the Sea | |
|---|---|
![]()  | |
| Studio album by  Above & Beyond presents OceanLab  | |
| Released | 21 July 2008 | 
| Recorded | 2006–2008, Fortress Studios, London and Can Tumasi, Ibiza | 
| Genre | Progressive trance, uplifting trance, vocal trance, downtempo | 
| Length | 70:36 | 
| Label | Anjunabeats | 
| Producer | Jono Grant, Tony McGuinness, Paavo Siljamäki, Justine Suissa, Bob Bradley | 
| Singles from Sirens of the Sea | |
  | |
| Review scores | |
|---|---|
| Source | Rating | 
| About.com | |
| Sputnikmusic | |
Sirens of the Sea is the debut album by the British vocal trance group Above & Beyond presents OceanLab, released on 21 July 2008 through Anjunabeats.
On 8 June 2009 a remix edition of the album was released, Sirens of the Sea Remixed, which features both previously released and new remixes.[3]
Track listing
All songs produced by Jono Grant, Tony McGuinness, Paavo Siljamäki and Justine Suissa. Additional beat production on "Miracle" by Bob Bradley.
| No. | Title | Length | 
|---|---|---|
| 1. | "Just Listen" | 3:50 | 
| 2. | "Sirens of the Sea" | 5:56 | 
| 3. | "If I Could Fly" | 5:09 | 
| 4. | "Breaking Ties" | 5:14 | 
| 5. | "Miracle" | 6:43 | 
| 6. | "Come Home" | 4:33 | 
| 7. | "On a Good Day" | 5:57 | 
| 8. | "Ashes" | 6:30 | 
| 9. | "I Am What I Am" | 4:46 | 
| 10. | "Lonely Girl" | 5:32 | 
| 11. | "Secret" | 5:20 | 
| 12. | "On the Beach" | 4:45 | 
| 13. | "Breaking Ties" (Flow mix) | 6:11 | 
Credits and personnel
- Jono Grant – songwriter, producer, performer, artwork
 - Tony McGuinness – songwriter, producer, performer, artwork
 - Paavo Siljamäki – songwriter, producer, performer, artwork
 - Justine Suissa – songwriter, producer, performer, vocals, artwork
 - Bob Bradley – additional beat production (track 5)
 - Miles Showell – mastering
 - Zena Holloway – underwater photographs of Justine Suissa
 - Phyllis Cohen – make-up
 - Alexia Somerville – styling
 - Chris Davison – photograph of OceanLab
 - David Struwig – hair
 - Marc Bicker – photo post production
 - Stylorouge – photo post production
 - James Grant – management
 - Jess Roe – label manager
 - Andy Bonwick – artwork assistance
 - Michael Farrell – label assistant for Anjunabeats.
 - Matt Learmouth – UK press
 
Credits adapted from Sirens of the Sea liner notes.[4]
Sirens of the Sea Remixed
| Sirens of the Sea Remixed | |
|---|---|
![]()  | |
| Compilation album by  Above & Beyond presents OceanLab  | |
| Released | 8 June 2009 | 
| Genre | Trance, progressive trance, progressive house | 
| Length | 81:02 (Disc one) 81:11 (Disc two)  | 
| Label | Anjunabeats | 
| No. | Title | Length | 
|---|---|---|
| 1. | "If I Could Fly (Jaytech Remix)" | 7:13 | 
| 2. | "Come Home (Michael Cassette Remix)" | 7:52 | 
| 3. | "On the Beach (Andy Duguid Remix)" | 7:55 | 
| 4. | "Lonely Girl (Gareth Emery Remix)" | 7:48 | 
| 5. | "On a Good Day (Above & Beyond Club Mix)" | 7:50 | 
| 6. | "I Am What I Am (Lange Remix)" | 8:42 | 
| 7. | "Breaking Ties (Above & Beyond Analogue Haven Mix)" | 8:03 | 
| 8. | "Miracle (Above & Beyond Club Mix)" | 7:37 | 
| 9. | "Ashes (Oliver Smith Remix)" | 7:22 | 
| 10. | "Sirens of the Sea (Above & Beyond Club Mix)" | 7:54 | 
| No. | Title | Length | 
|---|---|---|
| 1. | "Secret (Andrew Bayer Remix)" | 8:20 | 
| 2. | "Just Listen (Myon & Shane 54 Remix)" | 8:20 | 
| 3. | "On a Good Day (16 Bit Lolitas Remix)" | 7:30 | 
| 4. | "Miracle (Michael Cassette Remix)" | 8:29 | 
| 5. | "Sirens of the Sea (Sonorous Remix)" | 7:30 | 
| 6. | "Breaking Ties (Duderstadt Vocal Remix)" | 7:39 | 
| 7. | "Satellite (Original Above & Beyond Mix)" | 7:27 | 
| 8. | "Sky Falls Down (Armin van Buuren Remix)" | 7:34 | 
| 9. | "Clear Blue Water (Ferry Corsten Remix)" | 7:18 | 
| 10. | "Beautiful Together (Signum Remix)" | 8:13 | 
| 11. | "Lonely Girl (Ronski Speed Remix) [Bonus Track]" | 9:20 | 
| 12. | "On a Good Day (Daniel Kandi Mix) [Bonus Track]" | 7:22 | 
| 13. | "Breaking Ties (Jaytech vs. James Grant Mix) [Bonus Track]" | 7:56 | 
| 14. | "Miracle (Martin Roth Remix) [Bonus Track]" | 8:58 | 
| 15. | "Sirens of the Sea (Cosmic Gate Vocal Mix) [Bonus Track]" | 9:19 | 
References
- ↑ "Oceanlab's Sirens of the Sea - CD Review of Sirens of the Sea by Oceanlab". Dancemusic.about.com. Retrieved 25 September 2015.
 - ↑ "Review: OceanLab - Sirens Of The Sea". Sputnikmusic. 25 April 2010. Retrieved 25 September 2015.
 - ↑ "AnjunaNews : Above & Beyond, Anjunabeats and Anjunadeep News: Above & Beyond pres. OceanLab "Sirens of the Sea Remixed" OUT NOW!!". Retrieved 22 September 2009.
 - ↑  Sirens of the Sea (booklet). Above & Beyond presents OceanLab. Anjunabeats. 2014. ANJCD010.
{{cite AV media notes}}: CS1 maint: others in cite AV media (notes) (link) 
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

