A list of films produced by the Bollywood film industry based in Mumbai in 1998:
Highest-grossing films
| No. | Title | Director | Producer | Gross[1] | 
|---|---|---|---|---|
| 1 | Kuch Kuch Hota Hai | Karan Johar | Dharma Productions | ₹107 crore | 
| 2 | Soldier | Abbas–Mustan | Tips Industries | ₹38.88 crore | 
| 3 | Pyaar To Hona Hi Tha | Anees Bazmee | Baba Films | ₹38.27 crore | 
| 4 | Bade Miyan Chote Miyan | David Dhawan | Pooja Entertainment | ₹35.21 crore | 
| 5 | Pyaar Kiya To Darna Kya | Sohail Khan | Gumeet & Sohail Productions  Pooja Entertainment  | 
₹33.36 crore | 
| 6 | Dil Se.. | Mani Ratnam | Madras Talkies  Varma Corporation  | 
₹28.26 crore | 
| 7 | Ghulam | Vikram Bhatt | Vishesh Films | ₹24.2 crore | 
| 8 | Major Saab | Tinnu Anand | Amitabh Bachchan Corporation | ₹23.21 crore | 
| 9 | Dulhe Raja | Harmesh Malhotra | Eastern Films | ₹22.49 crore | 
| 10 | China Gate | Rajkumar Santoshi | Santoshi Productions | ₹22.30 crore | 
List of released films
References
- ↑ "Top Worldwide Grossers 1998". Box Office India. Retrieved 25 June 2020.
 - ↑ "Pyasi Chudail". TVGuide.com. Retrieved 3 December 2023.
 
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)