![]() Eric Boocock (left) 1970 winner and Peter Collins (right) three time winner  | |
| Sport | motorcycle speedway | 
|---|---|
| Founded | 1938 | 
| Ceased | 2010 | 
| Country | United Kingdom | 
The Northern Riders' Championship was an individual Motorcycle speedway competition inaugurated in 1938 and revived in 1960 for top riders of teams from the North of Great Britain.[1][2][3]
Winners
| Year | Winner | Team | Venue | 
| 1938 | Tommy Croombs ( | 
West Ham Hammers | Hyde Road, Belle Vue | 
| 1939 Not staged | |||
| 1940 | Bill Kitchen ( | 
Belle Vue Aces | Hyde Road, Belle Vue | 
| 1941 | Oliver Hart ( | 
Belle Vue Aces | Hyde Road, Belle Vue | 
| 1942 | Eric Chitty ( | 
West Ham Hammers | Hyde Road, Belle Vue | 
| 1943 | Norman Parker ( | 
Harringay Tigers | Hyde Road, Belle Vue | 
| 1944 | Norman Parker ( | 
Harringay Tigers | Hyde Road, Belle Vue | 
| 1945 | Alec Statham ( | 
Harringay Tigers | Hyde Road, Belle Vue | 
| 1946 | Bill Longley ( | 
Odsal Boomerangs | Knowle Stadium, Bristol | 
| 1947-1959 Not staged | |||
| 1960 | Tony Robinson ( | 
Sheffield Tigers | Owlerton Stadium, Sheffield | 
| 1961 | Tony Robinson ( | 
Sheffield Tigers | Owlerton Stadium, Sheffield | 
| 1962-1963 Not staged | |||
| 1964 | Ivan Mauger ( | 
Newcastle Diamonds | Brough Park, Newcastle | 
| 1965-1966 Not staged | |||
| 1967 | Ivan Mauger ( | 
Newcastle Diamonds | Owlerton Stadium, Sheffield | 
| 1968 | Ivan Mauger ( | 
Newcastle Diamonds | Owlerton Stadium, Sheffield | 
| 1969 | Ivan Mauger ( | 
Belle Vue Aces | Owlerton Stadium, Sheffield | 
| 1970 | Eric Boocock ( | 
Halifax Dukes | Owlerton Stadium, Sheffield | 
| 1971 | Jim Airey ( | 
Sheffield Tigers | Owlerton Stadium, Sheffield | 
| 1972 | Ivan Mauger ( | 
Belle Vue Aces | Owlerton Stadium, Sheffield | 
| 1973 | Bob Valentine ( | 
Sheffield Tigers | Owlerton Stadium, Sheffield | 
| 1974 | Peter Collins ( | 
Belle Vue Aces | Owlerton Stadium, Sheffield | 
| 1975 | Peter Collins ( | 
Belle Vue Aces | Owlerton Stadium, Sheffield | 
| 1976 | Doug Wyer ( | 
Sheffield Tigers | Owlerton Stadium, Sheffield | 
| 1977 | Alan Wilkinson ( | 
Belle Vue Aces | Owlerton Stadium, Sheffield | 
| 1978 | Reg Wilson ( | 
Sheffield Tigers | Owlerton Stadium, Sheffield | 
| 1979 | Doug Wyer ( | 
Sheffield Tigers | Owlerton Stadium, Sheffield | 
| 1980 | Ivan Mauger ( | 
Hull Vikings | Owlerton Stadium, Sheffield | 
| 1981 | Kenny Carter ( | 
Halifax Dukes | Owlerton Stadium, Sheffield | 
| 1982 | Shawn Moran ( | 
Sheffield Tigers | Owlerton Stadium, Sheffield | 
| 1983 | Chris Morton ( | 
Belle Vue Aces | Hyde Road, Belle Vue | 
| 1984 | Peter Collins ( | 
Belle Vue Aces | The Shay, Halifax | 
| 1985 | Shawn Moran ( | 
Sheffield Tigers | Owlerton Stadium, Sheffield | 
| 1986 | Peter Carr ( | 
Sheffield Tigers | Hyde Road, Belle Vue | 
| 1987 | Chris Morton ( | 
Belle Vue Aces | Owlerton Stadium, Sheffield[4] | 
| 1988-1991 Not staged | |||
| 1992 | Sam Ermolenko ( | 
Wolverhampton Wolves | Owlerton Stadium, Sheffield | 
| 1993 | Chris Morton ( | 
Sheffield Tigers | Owlerton Stadium, Sheffield | 
| 1994 | Roman Matousek ( | 
Sheffield Tigers | Owlerton Stadium, Sheffield | 
| 1995 | Gary Havelock ( | 
Bradford Dukes | Owlerton Stadium, Sheffield | 
| 1996 | Sam Ermolenko ( | 
Sheffield Tigers | Owlerton Stadium, Sheffield | 
| 1997 | Joe Screen ( | 
Bradford Dukes | Owlerton Stadium, Sheffield | 
| 1998 | Brent Werner ( | 
Newcastle Diamonds | Owlerton Stadium, Sheffield | 
| 1999-2000 Not staged | |||
| 2001 | Carl Stonehewer ( | 
Workington Comets | Owlerton Stadium, Sheffield | 
| 2002 Not staged | |||
| 2003 | Sean Wilson ( | 
Sheffield Tigers | Owlerton Stadium, Sheffield | 
| 2004 | Simon Stead ( | 
Sheffield Tigers | Owlerton Stadium, Sheffield | 
| 2005 | Sean Wilson ( | 
Sheffield Tigers | Owlerton Stadium, Sheffield | 
| 2006-2009 Not staged | |||
| 2010 | Ricky Ashworth ( | 
Sheffield Tigers | Owlerton Stadium, Sheffield | 
References
- ↑ "Northern Riders Championship".
 - ↑ "Year by Year". Speedway Researcher. Retrieved 23 October 2023.
 - ↑ Oakes, Peter (1981). 1981 Speedway Yearbook. Studio Publications (Ipswich) Ltd. p. 67. ISBN 0-86215-017-5.
 - ↑ "Blackbird no blow for Aces". Manchester Evening News. 22 October 1987. Retrieved 23 October 2023 – via British Newspaper Archive.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
