| Tournament information | |
|---|---|
| Location | Thailand | 
| Established | 2009 | 
| Course(s) | Phoenix Gold Golf Club | 
| Par | 72 | 
| Length | 7,386 yards (6,754 m) | 
| Tour(s) | Asian Tour European Tour  | 
| Format | Stroke play | 
| Prize fund | US$750,000 | 
| Month played | July | 
| Final year | 2016 | 
| Tournament record score | |
| Aggregate | 266 Arnond Vongvanij (2012) | 
| To par | −22 as above | 
| Final champion | |
| Location Map | |
![]() Phoenix Gold GC Location in Thailand  | |
The King's Cup was a professional golf tournament on the Asian Tour that was played in Thailand from 2009 to 2016. The inaugural event was held at the Singha Park Khon Kaen Golf Club with a prize fund of US$300,000.
In 2016, the King's Cup was added to the European Tour schedule.[1]
Winners
| Year | Tour(s)[lower-alpha 1] | Winner | Score | To par | Margin of victory  | Runner(s)-up | |
|---|---|---|---|---|---|---|---|
| King's Cup | |||||||
| 2016 | ASA, EUR | 268 | −12 | 2 strokes | |||
| 2015: No tournament | |||||||
| 2014 (Nov)  | ASA | 268 | −20 | 2 strokes | |||
| King's Cup Golf Hua Hin | |||||||
| 2014 (Jan)  | ASA | 276 | −12 | 1 stroke | |||
| King's Cup | |||||||
| 2013: No tournament due to reschedulling | |||||||
| 2012 | ASA | 266 | −22 | 2 strokes | |||
| 2011 | ASA | Cancelled due to flooding[2] | |||||
| 2010 | ASA | 276 | −12 | 2 strokes | |||
| 2009 | ASA | 274 | −14 | Playoff[lower-alpha 2] | |||
Notes
- ↑ ASA − Asian Tour; EUR − European Tour.
 - ↑ Chan won with birdie on second extra hole
 
References
- ↑ "King's Cup added to the European Tour's 2016 summer schedule". Sky Sports. 3 May 2016. Retrieved 21 June 2020.
 - ↑ King's Cup Postponed Due To Flood Situation
 
External links
12°49′08″N 100°57′00″E / 12.819°N 100.950°E
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
