![]()  | |||
| Tournament details | |||
|---|---|---|---|
| Host country | |||
| City | Tokyo | ||
| Dates | 11–23 October 1964 | ||
| Teams | 15 (from 5 confederations) | ||
| Venue(s) | Komazawa Hockey Field | ||
| Final positions | |||
| Champions | |||
| Runner-up | |||
| Third place | |||
| Tournament statistics | |||
| Matches played | 56 | ||
| Goals scored | 179 (3.2 per match) | ||
| Top scorer(s) | |||
  | |||
The field hockey tournament at the 1964 Summer Olympics was the 10th edition of the field hockey event for men at the Summer Olympic Games. It was held from 11 to 23 October 1964. All games were played at the Komazawa Hockey Field in Tokyo, Japan.[1]
Pakistan were the defending champions, but lost 1–0 to India in the Gold-medal match.
Australia won their first Olympic medal, claiming bronze in a 3–2 win over Spain in extra time.
Medalists
Squads
Results
Preliminary round
Pool A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 17 | 3 | +14 | 12 | Advanced to Semi-finals | |
| 2 | 6 | 4 | 0 | 2 | 16 | 5 | +11 | 8 | ||
| 3 | 6 | 3 | 1 | 2 | 7 | 9 | −2 | 7 | ||
| 4 | 6 | 3 | 0 | 3 | 6 | 6 | 0 | 6 | ||
| 5 | 6 | 2 | 0 | 4 | 5 | 12 | −7 | 4 | ||
| 6 | 6 | 1 | 1 | 4 | 4 | 16 | −12 | 3 | ||
| 7 | 6 | 1 | 0 | 5 | 6 | 10 | −4 | 2 | 
Rules for classification: 1) points; 2) goal difference; 3) games won; 4) head-to-head result.[2]
(H) Hosts
 
 
  | 
 
 
  | 
 
 
  | 
 
 
  | 
 
 
  | 
 
 
  | 
 
 
  | 
 
 
  | 
 
 
  | 
 
 
  | 
 
 
  | 
 
 
  | 
 
 
  | 
 
 
  | 
 
 
  | 
 
 
  | 
 
 
  | 
 
 
  | 
 
 
  | 
 
 
  | 
 
 
  | 
Pool B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 2 | 0 | 18 | 4 | +14 | 12 | Advanced to Semi-finals | |
| 2 | 7 | 4 | 3 | 0 | 16 | 3 | +13 | 11 | ||
| 3 | 7 | 4 | 1 | 2 | 20 | 4 | +16 | 9 | ||
| 4 | 7 | 2 | 5 | 0 | 9 | 4 | +5 | 9 | ||
| 5 | 7 | 2 | 2 | 3 | 11 | 13 | −2 | 6 | ||
| 6 | 7 | 2 | 2 | 3 | 10 | 13 | −3 | 6 | ||
| 7 | 7 | 1 | 0 | 6 | 5 | 25 | −20 | 2 | ||
| 8 | 7 | 0 | 1 | 6 | 3 | 26 | −23 | 1 | 
Rules for classification: 1) points; 2) goal difference; 3) games won; 4) head-to-head result.[2]
 
 
  | 
 
 
  | 
 
 
  | 
 
 
  | 
 
 
  | 
 
 
  | 
 
 
  | 
 
 
  | 
 
 
  | 
 
 
  | 
 
 
  | 
 
 
  | 
 
 
  | 
 
 
  | 
 
 
  | 
 
 
  | 
 
 
  | 
 
 
  | 
 
 
  | 
 
 
  | 
 
 
  | 
 
 
  | 
 
 
  | 
 
 
  | 
 
 
  | 
 
 
  | 
 
 
  | 
 
 
  | 
Classification round
| Crossover | Fifth Place | |||||
| 21 October 1964 | ||||||
| 3 | ||||||
| 22 October 1964 | ||||||
| 1 | ||||||
| 0 | ||||||
| 21 October 1964 | ||||||
| 3 | ||||||
| 5 | ||||||
| 1 | ||||||
Crossover
 
 
  | 
 
 
  | 
Fifth and sixth place
 
 
  | 
Medal round
| Semi-finals | Gold-medal match | |||||
| 21 October 1964 | ||||||
| 3 | ||||||
| 22 October 1964 | ||||||
| 0 | ||||||
| 0 | ||||||
| 21 October 1964 | ||||||
| 1 | ||||||
| 3 | ||||||
| 1 | ||||||
| Bronze-medal match | ||||||
| 22 October 1964 | ||||||
| 2 | ||||||
| 3 | ||||||
Semi-finals
 
 
  | 
 
 
  | 
Bronze-medal match
 
 
  | 
Gold-medal match
 
 
  | 
Final rankings
As per statistical convention in field hockey, matches decided in regular time are counted as wins and losses, while matches decided by penalty shoot-outs are counted as draws.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Final result | 
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 7 | 2 | 0 | 22 | 5 | +17 | 16 | Gold Medal | ||
| 8 | 7 | 0 | 1 | 20 | 4 | +16 | 14 | Silver Medal | ||
| 8 | 5 | 0 | 3 | 20 | 10 | +10 | 10 | Bronze Medal | ||
| 4 | 9 | 4 | 3 | 2 | 18 | 9 | +9 | 11 | Fourth place | |
| 5 | 9 | 4 | 5 | 0 | 17 | 5 | +12 | 13 | Fifth place | |
| 6 | 8 | 4 | 1 | 3 | 10 | 13 | −3 | 9 | Sixth place | |
| 7 | 8 | 4 | 1 | 3 | 21 | 7 | +14 | 9 | Eliminated in crossovers  | |
| 8 | 7 | 3 | 0 | 4 | 7 | 11 | −4 | 6 | ||
| 9 | 7 | 2 | 2 | 3 | 11 | 13 | −2 | 6 | Eliminated in group stage  | |
| 9 | 6 | 2 | 0 | 4 | 5 | 12 | −7 | 4 | ||
| 11 | 7 | 2 | 2 | 3 | 10 | 13 | −3 | 6 | ||
| 11 | 6 | 1 | 1 | 4 | 4 | 16 | −12 | 3 | ||
| 13 | 6 | 1 | 0 | 5 | 6 | 10 | −4 | 2 | ||
| 13 | 7 | 1 | 0 | 6 | 5 | 25 | −20 | 2 | ||
| 15 | 7 | 0 | 1 | 6 | 3 | 26 | −23 | 1 | 
Goalscorers
There were 179 goals scored in 56 matches, for an average of 3.2 goals per match.
10 goals
8 goals
7 goals
6 goals
5 goals
4 goals
3 goals
2 goals
 Raymond Evans
 Patrick Nilan
 Yves Bernaert
 Eric van Beuren
 Jonathan Young
 Jonathan Cadman
 James Deegan
 Darshan Singh
 Amar Singh Mangat
 Kandiah Anandarajah
 Koh Hock Seng
 Chelliah Paramalingam
 Francis van 't Hooft
 Theodorus Terlingen
 Theo van Vroonhoven
 Phillip Bygrave
 Alan Patterson
 Muhammad Asad Malik
 Khwaja Zakauddin
 Ignacio Macaya
1 goal
 Robin Hodder
 Desmond Piper
 Donald Smart
 Guy Miserque
 Claude Ravinet
 Richard Chopping
 Alan Raphael
 Victor Warren
 Lothar Lippert
 Geoffrey Cutter
 Kuldip Gosal
 Lionel Guterres
 Jonathan Monteiro
 Hari Pal Kaushik
 Jonathan Peter
 Seiji Kihara
 Hiroshi Tanaka
 Junichi Yamaguchi
 Tsuneya Yuzaki
 Edgar Fernandes
 Egbert Fernandes
 Leo Fernandes
 Aloysius Mendonça
 Surjeet Singh Panesar
 Lawrence van Huizen
 Doraisamy Munusamy
 Douglas Nonis
 Manikam Shanmuganathan
 Rajaratnam Yogeswaran
 Charles Coster van Voorhout
 Franciscus Fiolet
 Jan van Gooswilligen
 Nicolaas Spits
 Peter Byers
 Bruce Judge
 Khalid Mahmood
 Lloyd Koch
 Ronald Spence
 Desmond Tomlinson
 Robert Ullyett
 Jaime Amat
 José Colomer
 Jorge Vidal
References
- ↑ "Hockey at the 1964 Tokyo Summer Games". Sports Reference. Archived from the original on 17 April 2020. Retrieved 25 September 2019.
 - 1 2 Regulations
 
Sources
- Tokyo Organizing Committee (1964). The Games of the XVIII Olympiad: Tokyo 1964, vol. 2.
 

