| Doubles | |
|---|---|
| 2019 Charlottesville Men's Pro Challenger | |
| Champions |  Mitchell Krueger  Blaž Rola | 
| Runners-up |  Sekou Bangoura  Blaž Kavčič | 
| Score | 6–4, 6–1 | 
Harri Heliövaara and Henri Laaksonen were the defending champions[1] but chose not to defend their title.
Mitchell Krueger and Blaž Rola won the title after defeating Sekou Bangoura and Blaž Kavčič 6–4, 6–1 in the final.
Seeds
 Robert Galloway / Robert Galloway / Roberto Maytín (first round) Roberto Maytín (first round)
 Treat Huey / Treat Huey / Jackson Withrow (first round) Jackson Withrow (first round)
 JC Aragone / JC Aragone / Hunter Reese (quarterfinals) Hunter Reese (quarterfinals)
 Hans Hach Verdugo / Hans Hach Verdugo / Dennis Novikov (quarterfinals) Dennis Novikov (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 |  R Galloway  R Maytín | 69 | 65 | ||||||||||||||||||||||||
| PR |  S Bangoura  B Kavčič | 711 | 77 | PR |  S Bangoura  B Kavčič | 6 | 6 | ||||||||||||||||||||
|  N Pasha  M Schnur | 7 | 4 | [8] |  E Hoyt  M Janvier | 4 | 4 | |||||||||||||||||||||
|  E Hoyt  M Janvier | 5 | 6 | [10] | PR |  S Bangoura  B Kavčič | 6 | 4 | [10] | |||||||||||||||||||
| 4 |  H Hach Verdugo  D Novikov | 6 | 6 |  Ma Redlicki  A Siljeström | 4 | 6 | [6] | ||||||||||||||||||||
|  D Popko  A Vatutin | 2 | 3 | 4 |  H Hach Verdugo  D Novikov | 3 | 7 | [7] | ||||||||||||||||||||
|  Ma Redlicki  A Siljeström | 6 | 3 | [10] |  Ma Redlicki  A Siljeström | 6 | 5 | [10] | ||||||||||||||||||||
| WC |  B Nakashima  C Söderlund | 3 | 6 | [3] | PR |  S Bangoura  B Kavčič | 4 | 1 | |||||||||||||||||||
|  M Giron  A Lawson | 65 | 5 |  M Krueger  B Rola | 6 | 6 | ||||||||||||||||||||||
| WC |  S Korda  P Kypson | 77 | 7 | WC |  S Korda  P Kypson | 6 | 6 | ||||||||||||||||||||
| WC |  Ryan Goetz  Matthew Lord | 66 | 5 | 3 |  JC Aragone  H Reese | 4 | 4 | ||||||||||||||||||||
| 3 |  JC Aragone  H Reese | 78 | 7 | WC |  S Korda  P Kypson | 2 | 1 | ||||||||||||||||||||
|  L Glasspool  D Inglot | 4 | 77 | [16] |  M Krueger  B Rola | 6 | 6 | |||||||||||||||||||||
| .svg.png.webp) P Polansky .svg.png.webp) B Schnur | 6 | 65 | [14] |  L Glasspool  D Inglot | 2 | 3 | |||||||||||||||||||||
|  M Krueger  B Rola | 77 | 5 | [10] |  M Krueger  B Rola | 6 | 6 | |||||||||||||||||||||
| 2 |  T Huey  J Withrow | 65 | 7 | [2] | |||||||||||||||||||||||
References
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.