| 35th FIBA Europe Under-18 Women's Championship  | |
|---|---|
![]()  | |
| Tournament details | |
| Host country | |
| Dates | 4–12 August 2018 | 
| Teams | 16 | 
| Venue(s) | 2 (in 1 host city) | 
| Final positions | |
| Champions | |
| Tournament statistics | |
| MVP | |
| Top scorer | |
| Top rebounds | |
| Top assists | |
| Official website | |
| www.fiba.basketball | |
The 2018 FIBA U18 Women's European Championship was an international basketball competition that was held from 4 to 12 August 2018 in Udine, Italy. It was the 35th edition of the FIBA U18 Women's European Championship. 16 national teams from across Europe, composed of women aged 18 and under, competed in the tournament.[1][2]
Venues
| Udine | 
![]() Udine  | |
|---|---|---|
| Palasport Primo Carnera | Palasport Manlio Benedetti | |
| Capacity: 3,300 | Capacity: 2,000 | |
Participating teams
 Belgium
 Bosnia and Herzegovina
 Croatia
 Czech Republic
 France
 Germany 
 (Winners, 2017 FIBA U18 Women's European Championship Division B)
 Hungary
 Ireland 
 (Runners-up, 2017 FIBA U18 Women's European Championship Division B)
 Italy (Host)
 Latvia
 Poland 
 (Third place, 2017 FIBA U18 Women's European Championship Division B)
 Russia
 Serbia
 Slovenia
 Sweden
 Spain
First round
The first-round groups draw took place on 16 January 2018 in Freising, Germany.[3]
All times are local (UTC+2).
Group A
| Pos | Team | Pld | W | L | PF | PA | PD | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 187 | 157 | +30 | 5[lower-alpha 1] | |
| 2 | 3 | 2 | 1 | 169 | 159 | +10 | 5[lower-alpha 1] | |
| 3 | 3 | 2 | 1 | 173 | 170 | +3 | 5[lower-alpha 1] | |
| 4 | 3 | 0 | 3 | 147 | 190 | −43 | 3 | 
4 August 21:00  | 
| Belgium  | 
67–46 | |
| Scoring by quarter: –, –, –, – | ||
Palasport Manlio Benedetti, Udine  | 
5 August 16:30  | 
| Croatia  | 
56–67 | |
| Scoring by quarter: –, –, –, – | ||
Palasport Manlio Benedetti, Udine  | 
6 August 16:30  | 
| Croatia  | 
61–51 | |
| Scoring by quarter: –, –, –, – | ||
Palasport Manlio Benedetti, Udine  | 
Group B
| Pos | Team | Pld | W | L | PF | PA | PD | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 207 | 166 | +41 | 5[lower-alpha 1] | |
| 2 | 3 | 2 | 1 | 190 | 166 | +24 | 5[lower-alpha 1] | |
| 3 | 3 | 2 | 1 | 193 | 176 | +17 | 5[lower-alpha 1] | |
| 4 | 3 | 0 | 3 | 133 | 215 | −82 | 3 | 
Source: FIBA
Notes:
Notes:
5 August 21:00  | 
| Latvia  | 
74–41 | |
| Scoring by quarter: –, –, –, – | ||
Palasport Manlio Benedetti, Udine  | 
Group C
| Pos | Team | Pld | W | L | PF | PA | PD | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 229 | 183 | +46 | 5[lower-alpha 1] | |
| 2 | 3 | 2 | 1 | 200 | 170 | +30 | 5[lower-alpha 1] | |
| 3 | 3 | 2 | 1 | 167 | 179 | −12 | 5[lower-alpha 1] | |
| 4 | 3 | 0 | 3 | 166 | 230 | −64 | 3 | 
Source: FIBA
Notes:
Notes:
4 August 14:15  | 
| Bosnia and Herzegovina  | 
53–65 | |
| Scoring by quarter: –, –, –, – | ||
Palasport Manlio Benedetti, Udine  | 
5 August 14:15  | 
| Czech Republic  | 
83–68 | |
| Scoring by quarter: –, –, –, – | ||
Palasport Manlio Benedetti, Udine  | 
Group D
| Pos | Team | Pld | W | L | PF | PA | PD | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 179 | 142 | +37 | 6 | |
| 2 | 3 | 2 | 1 | 202 | 161 | +41 | 5 | |
| 3 | 3 | 1 | 2 | 184 | 179 | +5 | 4 | |
| 4 | 3 | 0 | 3 | 120 | 203 | −83 | 3 | 
Source: FIBA
4 August 18:45  | 
| Ireland  | 
44–64 | |
| Scoring by quarter: –, –, –, – | ||
Palasport Manlio Benedetti, Udine  | 
Playoff round
Championship bracket
| Round of 16 | Quarterfinals | Semifinals | Final | |||||||||||
| 8 August | ||||||||||||||
| 59 | ||||||||||||||
| 9 August | ||||||||||||||
| 35 | ||||||||||||||
| 72 | ||||||||||||||
| 8 August | ||||||||||||||
| 73 | ||||||||||||||
| 61 | ||||||||||||||
| 11 August | ||||||||||||||
| 40 | ||||||||||||||
| 57 | ||||||||||||||
| 8 August | ||||||||||||||
| 54 | ||||||||||||||
| 63 | ||||||||||||||
| 9 August | ||||||||||||||
| 58 | ||||||||||||||
| 69 | ||||||||||||||
| 8 August | ||||||||||||||
| 61 | ||||||||||||||
| 91 | ||||||||||||||
| 12 August | ||||||||||||||
| 47 | ||||||||||||||
| 54 | ||||||||||||||
| 8 August | ||||||||||||||
| 67 | ||||||||||||||
| 46 | ||||||||||||||
| 9 August | ||||||||||||||
| 67 | ||||||||||||||
| 72 | ||||||||||||||
| 8 August | ||||||||||||||
| 44 | ||||||||||||||
| 71 | ||||||||||||||
| 11 August | ||||||||||||||
| 37 | ||||||||||||||
| 66 | ||||||||||||||
| 8 August | ||||||||||||||
| 37 | 3rd place game | |||||||||||||
| 59 | ||||||||||||||
| 9 August | 12 August | |||||||||||||
| 47 | ||||||||||||||
| 69 | 58 | |||||||||||||
| 8 August | ||||||||||||||
| 62 | 56 | |||||||||||||
| 63 | ||||||||||||||
| 54 | ||||||||||||||
5th place bracket
| 5th–8th place semifinals | 5th place game | |||||
| 11 August | ||||||
| 59 | ||||||
| 12 August | ||||||
| 49 | ||||||
| 68 | ||||||
| 11 August | ||||||
| 27 | ||||||
| 59 | ||||||
| 51 | ||||||
| 7th place game | ||||||
| 12 August | ||||||
| 65 | ||||||
| 60 | ||||||
9th place bracket
| 9th–16th place quarterfinals | 9th–12th place semifinals | 9th place game | ||||||||
| 9 August | ||||||||||
| 51 | ||||||||||
| 11 August | ||||||||||
| 79 | ||||||||||
| 49 | ||||||||||
| 9 August | ||||||||||
| 75 | ||||||||||
| 84 | ||||||||||
| 12 August | ||||||||||
| 57 | ||||||||||
| 69 | ||||||||||
| 9 August | ||||||||||
| 54 | ||||||||||
| 64 | ||||||||||
| 11 August | ||||||||||
| 54 | ||||||||||
| 69 | ||||||||||
| 9 August | ||||||||||
| 57 | 11th place game | |||||||||
| 54 | ||||||||||
| 12 August | ||||||||||
| 61 | ||||||||||
| 74 | ||||||||||
| 48 | ||||||||||
13th place bracket
| 13th–16th place semifinals | 13th place game | |||||
| 11 August | ||||||
| 47 | ||||||
| 12 August | ||||||
| 67 | ||||||
| 71 | ||||||
| 11 August | ||||||
| 63 | ||||||
| 53 | ||||||
| 52 | ||||||
| 15th place game | ||||||
| 12 August | ||||||
| 57 | ||||||
| 64 | ||||||
Final standings
| Rank | Team | Record | 
|---|---|---|
| 6–1 | ||
| 5–2 | ||
| 5–2 | ||
| 4 | 4–3 | |
| 5 | 5–2 | |
| 6 | 4–3 | |
| 7 | 5–2 | |
| 8 | 3–4 | |
| 9 | 5–2 | |
| 10 | 4–3 | |
| 11 | 3–4 | |
| 12 | 3–4 | |
| 13 | 2–5 | |
| 14 | 1–6 | |
| 15 | 1–6 | |
| 16 | 0–7 | 
| Qualified for the 2019 FIBA Under-19 Women's Basketball World Cup | |
| Relegated to the 2019 FIBA U18 Women's European Championship Division B | 
Awards
|  2018 FIBA U18 Women's European Championship Winners  | 
|---|
Germany First title  | 
| Most Valuable Player | 
|---|
All-Tournament Team
 Aleksa Gulbe
 María Pendande
 Leonie Fiebich
 Nyara Sabally
 Barbara Angyal
Fair Play Award
 Jelena Mitrović
References
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


