| Doubles | |
|---|---|
| 2016 Busan Open | |
| Champion | |
| Runner-up | |
| Score | 4–6, 6–1, [10–7] |
Sanchai and Sonchat Ratiwatana were the defending champions but lost in the final to Sam Groth and Leander Paes 4–6, 6–1, [10–7].
Seeds
Sam Groth /
Leander Paes (champions)
Sanchai Ratiwatana /
Sonchat Ratiwatana (final)
Purav Raja /
Divij Sharan (semifinals)
Gong Maoxin /
Yi Chu-huan (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 6 | 77 | |||||||||||||||||||||||||
| 3 | 64 | 1 | 6 | 5 | [10] | ||||||||||||||||||||||
| 2 | 3 | 3 | 7 | [5] | |||||||||||||||||||||||
| 6 | 6 | 1 | 6 | 6 | |||||||||||||||||||||||
| 4 | 6 | 3 | [4] | WC | 3 | 4 | |||||||||||||||||||||
| 3 | 6 | [10] | 3 | 6 | [6] | ||||||||||||||||||||||
| WC | 6 | 3 | [10] | WC | 6 | 3 | [10] | ||||||||||||||||||||
| WC | 4 | 6 | [6] | 1 | 4 | 6 | [10] | ||||||||||||||||||||
| 6 | 6 | 2 | 6 | 1 | [7] | ||||||||||||||||||||||
| WC | 4 | 1 | 3 | 4 | |||||||||||||||||||||||
| Q | 4 | 68 | 3 | 6 | 6 | ||||||||||||||||||||||
| 3 | 6 | 710 | 3 | 4 | 2 | ||||||||||||||||||||||
| 6 | 6 | 2 | 6 | 6 | |||||||||||||||||||||||
| 2 | 4 | 1 | 77 | [8] | |||||||||||||||||||||||
| 5 | 7 | [11] | 2 | 6 | 65 | [10] | |||||||||||||||||||||
| 2 | 7 | 5 | [13] | ||||||||||||||||||||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.