| Doubles | |
|---|---|
| 2015 KPIT MSLTA Challenger | |
| Champions | |
| Runners-up | |
| Score | 1–6, 6–3, [10–6] | 
Gerard Granollers and Adrián Menéndez-Maceiras won the title, beating Maximilian Neuchrist and Divij Sharan 1–6, 6–3, [10–6]
Seeds
 Alexander Kudryavtsev / 
 Purav Raja (semifinals)
 Saketh Myneni / 
 Sanam Singh (semifinals)
 Maximilian Neuchrist / 
 Divij Sharan (final)
 Gerard Granollers / 
 Adrián Menéndez-Maceiras (champions)
Draw
Key
- Q = Qualifier
 - WC = Wild card
 - LL = Lucky loser
 - Alt = Alternate
 - SE = Special exempt
 - PR = Protected ranking
 - ITF = ITF entry
 - JE = Junior exempt
 - w/o = Walkover
 - r = Retired
 - d = Defaulted
 - SR = Special ranking
 
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| WC | 3 | 4 | 1 | 6 | 7 | ||||||||||||||||||||||
| 6 | 77 | 4 | 5 | ||||||||||||||||||||||||
| 3 | 64 | 1 | 6 | 4 | [10] | ||||||||||||||||||||||
| 4 | 3 | 77 | [10] | 4 | 3 | 6 | [12] | ||||||||||||||||||||
| 6 | 65 | [5] | 4 | w/o | |||||||||||||||||||||||
| WC | 61 | 4 | |||||||||||||||||||||||||
| 77 | 6 | 4 | 1 | 6 | [10] | ||||||||||||||||||||||
| 4 | 64 | 3 | 6 | 3 | [6] | ||||||||||||||||||||||
| 6 | 77 | 3 | 2 | ||||||||||||||||||||||||
| WC | 63 | 4 | 3 | 6 | 6 | ||||||||||||||||||||||
| 3 | 77 | 6 | 3 | 4 | 7 | [12] | |||||||||||||||||||||
| 6 | 6 | 2 | 6 | 5 | [10] | ||||||||||||||||||||||
| 2 | 2 | 2 | 3 | ||||||||||||||||||||||||
| Alt | 1 | 1 | 2 | 6 | 6 | ||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.