| Doubles | |
|---|---|
| 2014 Open de la Réunion | |
| Champions | |
| Runners-up | |
| Score | 7–5 4–6 [10–7] | 
Robin Haase and Mate Pavić won the tournament, defeating French couple Jonathan Eysseric and Fabrice Martin in the final. Robin Haase won the singles competition, too.
Seeds
 Robin Haase / 
 Mate Pavić (champions)
 James Cluskey / 
 Gero Kretschmer (quarterfinals)
 Antal van der Duim / 
 Boy Westerhof (quarterfinals)
 Enrique López-Pérez / 
 Jeevan Nedunchezhiyan (quarterfinals)
Draw
Key
- Q = Qualifier
 - WC = Wild card
 - LL = Lucky loser
 - Alt = Alternate
 - SE = Special exempt
 - PR = Protected ranking
 - ITF = ITF entry
 - JE = Junior exempt
 - w/o = Walkover
 - r = Retired
 - d = Defaulted
 - SR = Special ranking
 
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 7 | 77 | |||||||||||||||||||||||||
| 5 | 65 | 1 | 6 | 6 | |||||||||||||||||||||||
| WC | 2 | 5 | 3 | 2 | |||||||||||||||||||||||
| 6 | 7 | 1 | 6 | 6 | |||||||||||||||||||||||
| 3 | 77 | 0 | [10] | 1 | 4 | ||||||||||||||||||||||
| 65 | 6 | [4] | 3 | 0r | |||||||||||||||||||||||
| 2 | 3 | 2 | |||||||||||||||||||||||||
| 6 | 6 | 1 | 7 | 4 | [10] | ||||||||||||||||||||||
| 3 | 60 | 5 | 6 | [7] | |||||||||||||||||||||||
| 6 | 77 | 4 | 6 | [10] | |||||||||||||||||||||||
| WC | 1 | 1 | 4 | 6 | 4 | [5] | |||||||||||||||||||||
| 4 | 6 | 6 | 77 | 6 | |||||||||||||||||||||||
| 3 | 0 | 65 | 4 | ||||||||||||||||||||||||
| 6 | 6 | 2 | 6 | [11] | |||||||||||||||||||||||
| 66 | 1 | 2 | 6 | 2 | [9] | ||||||||||||||||||||||
| 2 | 78 | 6 | |||||||||||||||||||||||||
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.