| 2005 Rally México 19º Corona Rally México | |||
|---|---|---|---|
| Round 3 of  the 2005 World Rally Championship 
 | |||
| Host country |  Mexico | ||
| Rally base | León | ||
| Dates run | March 11, 2005 – March 13, 2005 | ||
| Stages | 14 (356.76 km; 221.68 miles) | ||
| Stage surface | Gravel | ||
| Overall distance | 929.64 km (577.65 miles) | ||
| Statistics | |||
| Crews | 38 at start, 28 at finish | ||
| Overall results | |||
| Overall winner |  Petter Solberg  Subaru World Rally Team | ||
The 19º Corona Rally México, the third round of the 2005 World Rally Championship season took place from March 11–13, 2005.
Results
| Pos. | Driver | Co-driver | Car | Time | Difference | Points | 
|---|---|---|---|---|---|---|
| WRC | ||||||
| 1. |  Petter Solberg |  Phil Mills | Subaru Impreza WRC 05 | 3:41:06.2 | 0.0 | 10 | 
| 2. |  Marcus Grönholm |  Timo Rautiainen | Peugeot 307 WRC | 3:41:40.7 | 34.5 | 8 | 
| 3. |  Markko Märtin |  Michael Park | Peugeot 307 WRC | 3:42:44.5 | 1:38.3 | 6 | 
| 4. |  Sébastien Loeb |  Daniel Elena | Citroën Xsara WRC | 3:44:57.3 | 3:51.1 | 5 | 
| 5. |  Harri Rovanperä |  Risto Pietiläinen | Mitsubishi Lancer WRC 05 | 3:45:04.3 | 3:58.1 | 4 | 
| 6. |  Toni Gardemeister |  Jakke Honkanen | Ford Focus RS WRC 04 | 3:45:11.8 | 4:05.6 | 3 | 
| 7. |  Antony Warmbold |  Michael Orr | Ford Focus RS WRC 04 | 3:47:07.2 | 6:01.0 | 2 | 
| 8. |  Gilles Panizzi |  Hervé Panizzi | Mitsubishi Lancer WRC 05 | 3:47:07.9 | 6:01.7 | 1 | 
| JWRC | ||||||
| 1.(11.) |  Guy Wilks |  Phil Pugh | Suzuki Ignis S1600 | 4:03:00.1 | 0.0 | 10 | 
| 2.(14.) |  Per-Gunnar Andersson |  Jonas Andersson | Suzuki Ignis S1600 | 4:12:04.4 | 9:04.3 | 8 | 
| 3.(17.) |  Luca Cecchettini |  Massimo Daddoveri | Fiat Punto S1600 | 4:30:12.1 | 27:12.0 | 6 | 
| 4.(19.) |  Pavel Valoušek |  Pierangelo Scalvini | Suzuki Ignis S1600 | 4:39:22.1 | 36:22.0 | 5 | 
Retirements
.svg.png.webp) François Duval - mechanical (SS14) François Duval - mechanical (SS14)
 Daniel Solà - accident (SS11) Daniel Solà - accident (SS11)
.svg.png.webp) Chris Atkinson - accident (SS14) Chris Atkinson - accident (SS14)
 Roman Kresta - suspension (SS9) Roman Kresta - suspension (SS9)
Special stages
All dates and times are CST (UTC−6).
| Day | Stage | Time | Name | Length | Winner | Time | Avg. spd. | Rally leader | 
|---|---|---|---|---|---|---|---|---|
| 1 (11 MAR) | SS1 | 09:07 | Ibarrilla - El Zauco 1 | 22.55 km |  Petter Solberg | 13:25.4 | 100.8 km/h |  Petter Solberg | 
| SS2 | 10:25 | Ortega - La Esperanza 1 | 29.50 km |  Marcus Grönholm | 17:00.0 | 104.1 km/h | ||
| SS3 | 11:16 | Santana - Cubilete 1 | 21.79 km |  Markko Märtin | 11:47.7 | 110.8 km/h | ||
| SS4 | 14:08 | Ibarrilla - El Zauco 2 | 22.55 km |  Petter Solberg | 13:11.2 | 102.6 km/h | ||
| SS5 | 15:26 | Ortega - La Esperanza 2 | 29.50 km |  Petter Solberg | 16:33.7 | 106.9 km/h | ||
| SS6 | 16:17 | Santana - Cubilete 2 | 21.79 km |  Marcus Grönholm | 11:44.6 | 111.3 km/h | ||
| 2 (21 MAR) | SS7 | 09:43 | El Zauco - Mesa 1 | 25.45 km |  Sébastien Loeb | 16:43.5 | 91.3 km/h | |
| SS8 | 11:06 | Duarte - Otates 1 | 24.22 km |  Marcus Grönholm | 18:11.5 | 79.9 km/h | ||
| SS9 | 12:17 | Derramadero - Chichimequillas 1 | 23.55 km |  Petter Solberg | 14:03.1 | 100.6 km/h | ||
| SS10 | 15:10 | El Zauco - Mesa 2 | 25.45 km |  Petter Solberg | 16:28.5 | 92.7 km/h | ||
| SS11 | 16:33 | Duarte - Otates 2 | 24.22 km |  Petter Solberg | 18:00.0 | 80.7 km/h | ||
| SS12 | 17:24 | Derramadero - Chicimequillas 2 | 23.55 km |  Sébastien Loeb | 13:49.9 | 102.2 km/h | ||
| 3 (13 MAR) | SS13 | 09:17 | Comanjilla - Chicimequillas | 18.26 km |  Sébastien Loeb | 10:08.8 | 108.0 km/h | |
| SS14 | 10:25 | Alfaro - El Establo | 44.38 km |  Sébastien Loeb | 28:29.1 | 93.5 km/h | ||
References
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.