| Singles | |
|---|---|
| 1985 Paine Webber Classic | |
| Champion | |
| Runner-up | |
| Score | 6–3, 6–2 | 
Ivan Lendl won in the final 6–3, 6–2 against Jimmy Connors.
Seeds
 Jimmy Connors (final)
 Ivan Lendl (champion)
 Andrés Gómez (semifinals)
 Aaron Krickstein (second round)
 Yannick Noah (first round)
 Eliot Teltscher (quarterfinals)
 Johan Kriek (quarterfinals)
 Scott Davis (quarterfinals)
Draw
Key
- Q = Qualifier
 - WC = Wild card
 - LL = Lucky loser
 - Alt = Alternate
 - SE = Special exempt
 - PR = Protected ranking
 - ITF = ITF entry
 - JE = Junior exempt
 - w/o = Walkover
 - r = Retired
 - d = Defaulted
 - SR = Special ranking
 
Finals
| Semifinals | Final | ||||||||||||
| 1 | 3 | 6 | 6 | ||||||||||
| 3 | 6 | 3 | 4 | ||||||||||
| 1 | 3 | 2 | |||||||||||
| 2 | 6 | 6 | |||||||||||
| 2 | 1 | ||||||||||||
| 2 | 6 | 6 | |||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 5 | 6 | 6 | ||||||||||||||||||||||||
| 7 | 1 | 2 | 1 | 6 | 6 | ||||||||||||||||||||||
| WC | 6 | 6 | WC | 2 | 2 | ||||||||||||||||||||||
| 4 | 4 | 1 | 6 | 6 | |||||||||||||||||||||||
| 7 | 6 | 4 | 7 | 3 | 2 | ||||||||||||||||||||||
| 6 | 7 | 6 | 2 | 6 | |||||||||||||||||||||||
| Q | 6 | 6 | 5 | 7 | 6 | 7 | |||||||||||||||||||||
| 7 | 4 | 7 | 7 | 1 | 3 | 6 | 6 | ||||||||||||||||||||
| 3 | 6 | 7 | 3 | 6 | 3 | 4 | |||||||||||||||||||||
| 3 | 6 | 3 | 6 | 2 | |||||||||||||||||||||||
| 6 | 2 | 7 | 1 | 0 | r | ||||||||||||||||||||||
| WC | 2 | 6 | 6 | 3 | 7 | 6 | |||||||||||||||||||||
| Q | 6 | 6 | 6 | 5 | 0 | ||||||||||||||||||||||
| Q | 4 | 2 | Q | 4 | 3 | ||||||||||||||||||||||
| 4 | 6 | 1 | 6 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 3 | 6 | ||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 8 | 6 | 7 | |||||||||||||||||||||||||
| 4 | 6 | 8 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 2 | 1 | ||||||||||||||||||||||||
| WC | 4 | 3 | 8 | 2 | 3 | ||||||||||||||||||||||
| 6 | 7 | 6 | 6 | ||||||||||||||||||||||||
| 4 | 5 | 7 | 6 | ||||||||||||||||||||||||
| 6 | 7 | 4 | 4 | 5 | 4 | ||||||||||||||||||||||
| 4 | 7 | 5 | 6 | 2 | 1 | ||||||||||||||||||||||
| 5 | 4 | 6 | 2 | 6 | 6 | ||||||||||||||||||||||
| 6 | 7 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 7 | 6 | 4 | 4 | |||||||||||||||||||||||
| 7 | 5 | 4 | 4 | 2 | |||||||||||||||||||||||
| Q | 2 | 2 | 2 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 4 | 2 | ||||||||||||||||||||||||
| 3 | 3 | 2 | 6 | 6 | |||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.